skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
77 Alan Gregory 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Jason Newton 1 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Mark Dresch 1 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Mike McCarthy 2 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Alan Daly 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Alan Stefan 4 0 0 0 0 0 0 0 2 4 0 0 0.00
2 Pat Coutts 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Steve Chronis 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Douglas Cole 1 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Frank Wilhelme 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Van Overmeer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Dennis Adair 1 0 0 0 0 0 0 0 0 0 0 0 0.00
93 John Pfeffer 4 0 1 1 0 0 0 0 0 0 0 0 0.25
Rob Blackburn 1 0 1 1 0 1 0 0 0 0 0 0 1.00
3 Pat Klavon 1 0 1 1 0 0 0 0 1 2 0 0 1.00
9 Dave Kasper 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Tom Maletic 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Jim Murphy 1 1 0 1 0 0 0 0 0 0 1 0 1.00
Greg Sommers 1 1 0 1 0 0 0 0 0 0 0 1 1.00
8 Louis Marr 21 0 2 2 0 0 0 0 1 2 0 0 0.10
6 Craig Olmsted 2 1 1 2 0 0 0 0 0 0 0 0 1.00
19 Jeff Roberts 2 1 1 2 0 0 0 0 0 0 0 0 1.00
David Woolley 1 0 2 2 0 1 0 0 1 2 0 0 2.00
17 Derrick Oxender 16 0 3 3 0 0 0 0 3 6 0 0 0.19
25 Ed Beach 17 1 2 3 0 1 0 0 4 8 0 0 0.18
27 Ron Moll 3 3 0 3 1 0 0 0 0 0 1 0 1.00
Corey MacGillivray 6 2 1 3 0 0 0 0 0 0 1 1 0.50
13 Kirk Tolly 19 1 3 4 0 0 0 0 2 4 0 1 0.21
Neal Boudette 14 3 1 4 1 0 0 0 1 2 3 2 0.29
Mike Reid 2 4 0 4 0 0 1 0 0 0 0 1 2.00
Brian Stoy 2 3 2 5 1 0 0 0 0 0 0 0 2.50
3 Tom DeVries 14 3 7 10 1 1 0 0 1 2 1 1 0.71
40 Steve Crowley 9 5 8 13 1 1 0 0 0 0 2 1 1.44
7 Dave Leach 21 6 8 14 0 0 0 0 3 6 1 0 0.67
99 Frank Krieber 16 5 11 16 0 1 1 0 1 2 0 0 1.00
9 Oliver Lindsay 21 9 7 16 0 0 0 0 2 4 1 1 0.76

Goalie

# Name GP MIN W L T SOL GA GAA SO
Todd McIntyre 3 84:00 0 3 0 0 14 7.00 0
Mike Bongiovanni 1 42:00 1 0 0 0 6 6.00 0
Tim Genyk 1 42:00 0 1 0 0 3 3.00 0
Jordan Beecham 4 166:00 0 4 0 0 11 2.78 0
1 Darren Hysell 1 42:00 1 0 0 0 2 2.00 0
Andy Oxender 10 420:00 9 1 0 0 16 1.60 1
Steve Day 1 42:00 1 0 0 0 1 1.00 0