skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 246

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
3 Brian Stoy VIC 14 18 14 32 0 1 1 0 2 4 1 1 2.29
16 Lon Grantham PRE 17 19 11 30 1 1 0 2 1 2 1 0 1.76
8 Chris Hutton VIC 15 18 10 28 0 0 1 0 1 2 3 1 1.87
9 Paul Campbell PRE 17 15 10 25 0 1 1 0 4 8 2 2 1.47
7 Jeff Kroll VIC 20 14 10 24 1 0 0 1 3 6 4 4 1.20
8 Don Stockton GDI 17 15 8 23 1 0 0 0 8 16 2 3 1.35
11 Steve Halliwill DEX 19 12 11 23 1 0 0 0 1 2 2 3 1.21
15 Steve Chronis DND 17 14 9 23 0 0 0 0 0 0 1 3 1.35
22 Nelson Mercer EXC 17 10 12 22 0 0 0 0 0 0 1 0 1.29
3 Ron Harris EXC 20 9 13 22 0 0 0 0 1 2 2 2 1.10
7 Dave Peace DND 15 14 8 22 1 0 0 0 6 20 4 3 1.47
7 Dave Kowal DEX 18 11 9 20 0 1 0 0 5 10 0 3 1.11
22 Paul Barnett DND 17 12 7 19 0 0 1 0 1 2 3 3 1.12
21 Jim Murphy DEX 18 6 12 18 0 1 0 0 3 6 0 1 1.00
52 Dave Franks MPV 18 10 8 18 1 0 0 0 1 2 1 3 1.00
40 Ken Roberts GDI 18 11 7 18 1 1 0 0 5 10 2 3 1.00
29 Jeff Barnett DND 21 5 13 18 0 0 0 0 2 4 0 0 0.86
8 Jeff Roberts BLK 15 11 5 16 0 0 1 0 2 4 2 2 1.07
27 Ron Moll PRE 20 9 7 16 0 0 2 0 1 2 4 5 0.80
4 Bob Newman VIC 20 2 14 16 0 1 0 0 2 4 0 0 0.80
3 Dave Hescheles MPV 16 15 1 16 1 0 0 0 6 12 5 4 1.00
10 Rob Bisson MPV 20 7 7 14 0 0 0 0 6 12 1 3 0.70
99 Mike Reid VIC 16 7 7 14 0 1 0 0 4 8 0 0 0.88
8 Dave Kasper DEX 17 4 10 14 0 1 0 0 7 14 0 1 0.82
16 Alan Stefan BLK 21 9 5 14 0 1 0 0 9 18 1 0 0.67
12 Frank Krieber EXC 16 5 9 14 0 0 0 0 2 4 2 1 0.88
35 John Maguire EXC 19 11 2 13 0 0 0 0 1 2 1 1 0.68
7 Kate Begeman PRE 19 5 7 12 1 1 0 0 0 0 3 2 0.63
5 Jim Ebling DND 19 5 6 11 0 0 0 0 0 0 0 1 0.58
9 Greg Sommers GDI 17 7 4 11 0 1 0 0 3 6 3 2 0.65

Page 1 of 9

Displaying Results 1 - 30 of 246

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
1 Dave Julien VIC 1 42:00 1 0 0 0 0.00 1
John Cotter PRE 5 210:00 4 1 0 4 0.80 2
31 Kyle Bozelak DEX 1 42:00 1 0 0 1 1.00 0
1 Dave Julien EXC 1 42:00 1 0 0 1 1.00 0
John Cotter VIC 1 42:00 1 0 0 1 1.00 0
Fran Weissinger PRE 9 378:00 7 0 2 16 1.78 2
John Cotter DEX 1 42:00 1 0 0 2 2.00 0
John Cotter EXC 1 42:00 0 1 0 2 2.00 0
John Cotter MPV 19 796:00 12 6 1 39 2.06 2
Andy Oxender VIC 17 712:00 12 5 0 40 2.36 1
Mike Bongiovanni PRE 3 124:00 1 2 0 7 2.37 0
1 Dave Julien GDI 21 879:00 10 10 1 51 2.44 2
31 Kyle Bozelak DND 19 796:00 9 10 0 55 2.90 3
31 Kyle Bozelak BLK 1 42:00 0 1 0 3 3.00 0
1 Dave Julien DEX 2 84:00 0 2 0 6 3.00 0
Mike Bongiovanni VIC 1 42:00 0 1 0 3 3.00 0
Todd McIntyre PRE 3 125:00 1 2 0 9 3.02 0
30 Steve Day DEX 17 708:00 8 9 0 51 3.03 1
30 Thomas Blessing BLK 15 626:00 5 8 2 48 3.22 0
Mike Bongiovanni DND 2 84:00 2 0 0 7 3.50 0
1 Dave Julien BLK 5 209:00 0 5 0 18 3.62 0
Mike Bongiovanni EXC 17 713:00 8 9 0 62 3.65 1
16 Lon Grantham PRE 1 42:00 0 0 1 4 4.00 0
Mike Bongiovanni MPV 1 42:00 0 1 0 4 4.00 0
Tom Maletic MPV 1 41:00 0 1 0 4 4.10 0
30 Steve Day EXC 2 83:00 0 2 0 9 4.55 0
31 Kyle Bozelak VIC 1 42:00 0 0 1 6 6.00 0