skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
4 Alan Daly 3 0 0 0 0 0 0 0 0 0 0 0 0.00
9 John Costello 3 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Dale Niethammer 3 0 0 0 0 0 0 0 2 4 0 0 0.00
10 Andy McLaughlin 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Neaton 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Bill Roleson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Corey MacGillivray 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jason Newton 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Mike McCarthy 4 0 1 1 0 0 0 0 0 0 0 0 0.25
Todd McIntyre 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Dan Peal 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Brian Stoy 1 1 0 1 0 0 0 0 0 0 0 0 1.00
13 Bill Ellsworth 3 0 2 2 0 0 0 0 0 0 0 0 0.67
7 Ivan LaHaie 2 1 1 2 0 0 0 0 0 0 1 0 1.00
21 Mike Reid 4 0 3 3 0 0 0 0 0 0 0 0 0.75
19 Lon Grantham 3 4 0 4 0 0 0 0 1 2 0 0 1.33
14 Alan Gregory 4 3 1 4 0 0 0 0 0 0 0 0 1.00
16 Paul Barnett 3 2 3 5 0 0 0 0 1 2 0 1 1.67

Goalie

# Name GP MIN W L SOL GA GAA SO
Todd McIntyre 3 124:00 0 2 1 9 3.05 0
19 Lon Grantham 1 42:00 1 0 0 1 1.00 0