skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
7 Louis Marr 10 0 0 0 0 0 0 0 0 0 0 0 0.00
Rachel Bender 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Peal 1 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Paul Campbell 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Gary Palazzolo 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Neal Boudette 1 0 0 0 0 0 0 0 0 0 0 0 0.00
35 John Maguire 2 0 0 0 0 0 0 0 1 2 0 0 0.00
99 Kevin Bingel 1 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Hugh Flack 2 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Bob Newman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Mick Carry 1 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Nelson Mercer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Jim Murray 2 0 0 0 0 0 0 0 2 4 0 0 0.00
27 Dennis Adair 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Eric Stoermer 1 0 0 0 0 0 0 0 2 4 0 0 0.00
30 Thomas Blessing 2 0 1 1 0 0 0 0 1 2 0 0 0.50
Gary Gentile 2 0 1 1 0 0 0 0 0 0 0 0 0.50
3 Dave Hescheles 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Corey MacGillivray 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Ned Glysson 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Mark Dresch 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Mike Caruso 2 2 0 2 0 0 0 0 1 2 0 0 1.00
9 Jeff Peterson 21 1 2 3 1 0 0 0 4 8 0 0 0.14
Mark Snyder 2 3 0 3 0 0 0 0 1 2 0 1 1.50
17 Oliver Lindsay 16 2 2 4 0 0 0 0 1 2 0 0 0.25
5 Dale Russell 19 2 2 4 1 0 0 0 0 0 0 0 0.21
18 Pete Stone 17 2 2 4 0 1 0 0 1 2 0 0 0.24
16 Lon Grantham 2 4 0 4 0 0 0 0 0 0 1 1 2.00
15 Scott Hamilton 19 0 5 5 0 0 0 0 2 4 0 0 0.26
19 Mark Menge 16 2 3 5 1 0 0 0 2 4 0 0 0.31
Mikela Dean 10 1 4 5 0 0 0 0 0 0 0 0 0.50
2 Pat Coutts 16 2 4 6 0 0 0 0 2 4 1 1 0.38
16 Alan Stefan 21 9 5 14 0 1 0 0 9 18 1 0 0.67
8 Jeff Roberts 15 11 5 16 0 0 1 0 2 4 2 2 1.07

Goalie

# Name GP MIN W L SOL GA GAA SO
1 Dave Julien 5 209:00 0 5 0 18 3.62 0
30 Thomas Blessing 15 626:00 5 8 2 48 3.22 0
31 Kyle Bozelak 1 42:00 0 1 0 3 3.00 0

Player Stats