skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
25 Kevin Bingel 4 0 0 0 0 0 0 0 1 2 0 0 0.00
3 Hugh Flack 4 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Jim Murray 4 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Ron Harris 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Derrick Oxender 1 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Bob Kelley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Jeff Moody 1 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Jim Ebling 4 0 1 1 0 0 0 0 0 0 0 0 0.25
11 Bill Punches 3 0 1 1 0 0 0 0 0 0 0 0 0.33
31 Kyle Bozelak 1 0 1 1 0 0 0 0 0 0 0 0 1.00
9 Paul Campbell 1 1 0 1 0 0 0 0 0 0 0 0 1.00
9 Lee Victorian 3 1 2 3 0 0 0 0 0 0 0 0 1.00
15 Steve Chronis 2 0 3 3 0 0 0 0 0 0 0 0 1.50
22 Paul Barnett 2 2 1 3 0 0 0 0 1 2 0 0 1.50
29 Jeff Barnett 3 1 2 3 0 0 0 0 0 0 0 0 1.00
Steve Erps 2 4 3 7 0 0 0 0 0 0 0 1 3.50
7 Dave Peace 4 9 4 13 0 0 0 0 2 4 4 3 3.25

Goalie

# Name GP MIN W L SOL GA GAA SO
31 Kyle Bozelak 4 168:00 4 0 0 7 1.75 2

Player Stats