skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 153

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
9 Dave Hescheles PRE 5 10 4 14 0 0 0 0 1 2 3 2 2.80
14 Jeff Kroll MPV 5 8 4 12 0 0 0 0 0 0 3 1 2.40
20 Jordan Herron PRE 6 8 4 12 0 1 0 0 0 0 0 1 2.00
11 Lon Grantham GDI 5 5 5 10 1 1 1 0 1 2 0 2 2.00
22 Mike Caruso MPV 6 4 6 10 1 0 0 0 1 2 1 1 1.67
19 Brian Stoy VIC 3 3 4 7 1 0 0 0 0 0 1 0 2.33
10 Rob Bisson PRE 5 5 2 7 0 0 0 0 2 4 0 0 1.40
5 Gerry Navarre DND 5 2 4 6 0 0 0 0 1 2 0 1 1.20
6 Dave Peace EXC 5 4 2 6 1 0 0 0 3 6 0 0 1.20
Rob Blackburn DND 1 5 0 5 0 0 0 0 0 0 0 1 5.00
Lon Grantham VIC 2 4 1 5 1 0 0 0 1 2 1 1 2.50
Jeff Marine MPV 2 2 3 5 0 0 0 0 0 0 0 2 2.50
10 Ed Lisle BLK 4 0 5 5 0 0 0 0 1 2 0 0 1.25
3 Rob Dargis BLK 4 1 4 5 0 0 0 0 1 2 0 0 1.25
9 Paul Barnett DND 5 4 1 5 1 0 0 0 0 0 1 0 1.00
15 Chris Hutton BLK 2 4 0 4 0 0 0 0 0 0 1 1 2.00
Eric Jackel MPV 3 3 1 4 0 0 0 0 0 0 1 1 1.33
9 Neal Boudette BLK 4 1 3 4 0 0 0 0 0 0 0 0 1.00
8 Don Stockton GDI 4 1 3 4 1 0 0 0 2 4 0 1 1.00
4 Sheila Sturgill Koszycki PRE 4 0 4 4 0 0 0 0 0 0 0 0 1.00
8 Bob Newman BLK 5 1 3 4 0 0 0 0 0 0 0 0 0.80
10 Dale Russell MPV 6 2 2 4 0 1 0 0 1 2 1 0 0.67
7 Ivan LaHaie PRE 6 0 4 4 0 0 0 0 0 0 0 0 0.67
Jordan Herron GDI 1 1 2 3 0 1 0 1 0 0 0 0 3.00
17 Frank Krieber BLK 2 2 1 3 0 0 0 0 0 0 0 0 1.50
Lon Grantham BLK 2 3 0 3 0 0 0 0 0 0 0 0 1.50
2 Jeff Van Overmeer VIC 3 1 2 3 0 0 0 0 0 0 0 0 1.00
19 Chip Hadler BLK 4 1 2 3 0 0 0 0 0 0 0 0 0.75
8 Eric Movalson PRE 4 2 1 3 0 0 0 0 1 2 0 0 0.75
11 Ron Moll EXC 4 2 1 3 0 0 0 0 1 2 1 0 0.75

Page 1 of 6

Displaying Results 1 - 30 of 153

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
Fran Weissinger GDI 1 42:00 0 0 1 1 1.00 0
Don Schroeder MPV 1 42:00 1 0 0 1 1.00 0
1 Fran Weissinger MPV 5 210:00 5 0 0 7 1.40 0
Steve Greene BLK 2 84:00 2 0 0 3 1.50 1
31 Patrick Stewart PRE 5 209:00 4 1 0 9 1.81 1
1 Don Schroeder EXC 5 210:00 2 3 0 14 2.80 0
Andy Oxender VIC 4 168:00 3 1 0 12 3.00 0
Andy Oxender BLK 1 42:00 0 1 0 3 3.00 0
Buddy Christen BLK 1 42:00 0 1 0 3 3.00 0
Andy Oxender PRE 1 42:00 1 0 0 3 3.00 0
33 Buddy Christen GDI 4 165:30 1 3 0 14 3.55 0
Mike Kohls DND 5 210:00 2 3 0 18 3.60 0
Don Schroeder BLK 1 42:00 0 1 0 4 4.00 0
30 Steve Greene DEX 5 210:00 1 4 0 23 4.60 0
Don Schroeder VIC 1 41:00 0 1 0 5 5.12 0