skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 170

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
11 Lon Grantham DEX 15 22 13 35 1 2 1 0 1 2 3 2 2.33
12 Mike Pokorney EXC 12 21 7 28 0 0 0 1 4 8 5 4 2.33
8 Kevin Dillen DEX 13 11 12 23 2 0 0 1 1 2 1 3 1.77
24 Jordan Herron MPV 14 9 9 18 0 0 0 0 2 4 1 5 1.29
13 Gary Gentile VIC 11 4 14 18 1 0 0 0 0 0 1 0 1.64
7 Jeff Kroll VIC 13 15 3 18 0 0 2 0 0 0 1 4 1.38
9 Paul Campbell MPV 15 8 8 16 1 2 1 0 0 0 0 2 1.07
9 Dave Peace GDI 13 6 9 15 1 0 0 0 2 4 0 3 1.15
2 Steve Crowley VIC 11 4 9 13 0 0 0 0 0 0 1 1 1.18
11 Jim Murphy DND 14 7 5 12 0 1 0 0 2 4 1 1 0.86
11 Tim Genyk EXC 9 2 9 11 0 0 0 1 1 2 0 0 1.22
19 Mike Sanderson DEX 14 2 9 11 0 1 0 0 0 0 0 0 0.79
2 Dave Kasper EXC 14 2 8 10 0 0 0 0 3 6 0 0 0.71
7 Steve Halliwill GDI 12 7 3 10 0 0 0 0 1 2 2 1 0.83
10 Chip Hadler MPV 13 8 2 10 1 0 0 0 0 0 1 1 0.77
25 Paul Barnett VIC 14 3 7 10 0 0 0 1 0 0 0 0 0.71
13 Eric Jackel DND 12 6 3 9 0 0 0 0 1 2 0 3 0.75
29 Pete Stone DND 13 4 4 8 0 0 0 0 0 0 1 2 0.62
52 Dave Franks MPV 14 3 5 8 0 0 0 1 0 0 0 0 0.57
4 Dave Norton DEX 13 5 3 8 0 0 0 0 0 0 2 0 0.62
18 Jeff Marine MPV 14 2 6 8 0 0 0 1 2 4 0 0 0.57
Nelson Mercer EXC 4 2 5 7 1 0 0 0 1 2 0 0 1.75
22 Brian Stoy DND 5 3 4 7 0 0 0 0 1 2 3 1 1.40
9 Neal Boudette DEX 13 1 6 7 0 1 0 0 0 0 0 0 0.54
Kevin Dillen GDI 6 2 5 7 1 1 0 0 0 0 1 0 1.17
10 Rob Bisson EXC 10 2 4 6 0 0 0 0 4 8 0 0 0.60
Lon Grantham DND 4 1 5 6 0 0 0 0 0 0 0 0 1.50
5 Bill Ellsworth MPV 13 0 6 6 0 1 0 0 2 4 1 0 0.46
Rob Blackburn DND 5 4 1 5 0 0 0 0 1 2 3 0 1.00
Lon Grantham EXC 3 5 0 5 0 0 0 0 0 0 1 1 1.67

Page 1 of 6

Displaying Results 1 - 30 of 170

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
Andy Oxender DEX 1 42:00 1 0 0 1 1.00 0
Don Schroeder VIC 1 42:00 1 0 0 1 1.00 0
Erik Lawson DND 2 84:00 2 0 0 3 1.50 0
Andy Oxender GDI 2 84:00 1 0 1 3 1.50 0
Steve Greene DND 13 502:00 7 3 2 22 1.84 1
1 Don Schroeder EXC 14 544:00 8 3 2 26 2.01 2
Erik Lawson DEX 2 83:00 1 1 0 4 2.02 0
Patrick Stewart EXC 1 41:00 0 1 0 2 2.05 0
Patrick Stewart MPV 1 41:00 0 1 0 2 2.05 0
Erik Lawson GDI 2 84:00 2 0 0 5 2.50 0
Erik Lawson VIC 2 84:00 1 1 0 5 2.50 0
1 Fran Weissinger MPV 13 499:00 6 7 0 30 2.53 1
33 Andy Oxender VIC 10 419:00 5 4 1 28 2.81 1
Patrick Stewart GDI 11 459:00 3 8 0 31 2.84 1
30 Mike Kohls DEX 12 499:00 5 7 0 45 3.79 0
Steve Greene VIC 1 42:00 0 0 1 4 4.00 0
Mike Kohls VIC 1 42:00 0 1 0 5 5.00 0
Steve Greene MPV 1 42:00 0 1 0 6 6.00 0