skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
6 Alan Gregory EXC 4 2 9 11 0 0 0 0 0 0 0 0 2.75
12 Mike Pokorney EXC 3 6 4 10 0 0 0 0 2 4 2 3 3.33
7 Jeff Kroll VIC 4 5 4 9 0 1 0 0 0 0 1 1 2.25
22 Brian Stoy DND 4 7 2 9 2 0 0 0 0 0 0 2 2.25
Eric Jackel VIC 2 3 4 7 0 1 0 0 0 0 0 0 3.50
Lon Grantham EXC 1 3 3 6 0 0 0 0 0 0 1 0 6.00
13 Gary Gentile VIC 3 2 4 6 0 0 0 0 0 0 1 0 2.00
2 Dave Kasper EXC 3 0 5 5 0 0 0 0 0 0 0 0 1.67
Paul Koich VIC 1 3 2 5 1 0 0 0 0 0 1 1 5.00
24 Jordan Herron MPV 3 2 2 4 0 0 0 0 0 0 0 0 1.33
Kevin Dillen GDI 3 2 2 4 1 0 0 0 0 0 0 0 1.33
Alan Stefan EXC 2 4 0 4 0 0 0 0 1 2 0 1 2.00
19 Mike Sanderson DEX 4 2 1 3 0 0 0 0 0 0 0 0 0.75
11 Jim Murphy DND 4 1 2 3 0 2 0 0 0 0 0 0 0.75
5 Dale Niethammer VIC 4 1 2 3 0 0 0 0 0 0 1 0 0.75
13 Eric Jackel DND 4 2 1 3 0 0 0 0 1 2 1 1 0.75
5 Mike Reid DND 3 2 1 3 0 1 0 0 1 2 0 0 1.00
Steve Davis EXC 2 2 1 3 0 0 0 0 0 0 0 0 1.50
7 Kate Begeman DND 4 0 2 2 0 0 0 0 0 0 0 0 0.50
18 Ken Pierzynski DEX 4 1 1 2 0 0 0 0 0 0 0 1 0.50
9 Jeff VanOvermeer DND 2 0 2 2 0 0 0 0 0 0 0 0 1.00
10 Chip Hadler MPV 3 1 1 2 0 0 0 0 0 0 0 0 0.67
9 Paul Campbell MPV 2 2 0 2 0 0 0 0 3 6 0 0 1.00
Kirk Hedding DND 1 1 1 2 0 0 0 0 0 0 1 0 2.00
7 Jim Ebling MPV 3 1 1 2 0 0 0 0 0 0 0 0 0.67
96 Tom Osborne DND 3 0 2 2 0 1 0 0 1 2 0 0 0.67
11 Lon Grantham DEX 4 1 1 2 0 0 0 0 0 0 0 0 0.50
11 Mark Menge GDI 3 1 1 2 0 0 0 0 0 0 0 0 0.67
25 Paul Barnett VIC 4 0 2 2 0 0 0 0 1 2 0 0 0.50
52 Dave Franks MPV 3 1 1 2 0 0 0 0 0 0 0 0 0.67

Page 1 of 3

Displaying Results 1 - 30 of 88

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
Steve Greene VIC 3 126:00 3 0 0 4 1.33 1
1 Don Schroeder EXC 4 167:30 3 1 0 9 2.26 0
30 Mike Kohls DEX 4 165:00 1 3 0 10 2.55 0
Steve Greene DND 4 168:00 2 1 1 11 2.75 1
Patrick Stewart GDI 2 84:00 0 1 1 6 3.00 0
Don Schroeder VIC 1 42:00 1 0 0 3 3.00 0
Don Schroeder GDI 1 42:00 0 1 0 5 5.00 0
1 Fran Weissinger MPV 3 126:00 1 2 0 16 5.33 0