skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 275

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
11 Lon Grantham GDI 18 11 21 32 1 2 0 0 1 2 3 4 1.78
88 Todd DeWolfe EXC 12 21 6 27 0 0 0 0 1 2 5 4 2.25
9 Paul Campbell MPV 18 16 10 26 1 0 1 0 2 4 3 3 1.44
19 Mike Caruso BLK 16 14 11 25 1 2 1 0 2 4 4 1 1.56
8 Don Stockton GDI 17 16 9 25 2 0 0 0 5 10 4 4 1.47
9 Kevin Dillen DEX 16 15 9 24 0 0 0 0 1 2 2 1 1.50
21 Jim Murphy DEX 19 15 9 24 1 0 0 0 1 2 2 4 1.26
5 Jordan Herron BAA 20 19 4 23 1 0 1 0 0 0 4 4 1.15
12 Paul Barnett ECM 17 11 11 22 0 0 1 0 0 0 2 2 1.29
3 Chris Hutton VIC 16 14 6 20 1 0 0 0 4 8 3 2 1.25
18 Brian Stoy MPV 11 11 8 19 0 0 0 0 1 2 3 3 1.73
11 Steve Manville ECM 17 8 10 18 0 0 1 0 0 0 2 2 1.06
14 Jeff Kroll BAA 20 11 7 18 0 0 0 1 4 8 1 2 0.90
12 Jeff Van Overmeer EXC 17 7 10 17 0 0 2 0 1 2 0 2 1.00
24 Nelson Mercer MPV 19 8 9 17 0 1 0 1 0 0 1 2 0.89
5 Eric Jackel VIC 13 10 6 16 0 1 0 0 1 2 2 1 1.23
3 Jeff Winters BLK 20 8 8 16 1 0 0 1 0 0 0 1 0.80
6 Ron Moll EXC 20 9 6 15 0 0 0 0 0 0 0 0 0.75
4 Kirk Hedding GDI 17 6 8 14 0 0 0 0 5 10 0 0 0.82
17 Dave Kowal ECM 17 7 7 14 0 0 0 0 2 4 3 2 0.82
11 Tony Caruso BAA 20 3 11 14 0 1 0 0 0 0 1 0 0.70
Todd DeWolfe VIC 3 8 4 12 2 1 0 0 0 0 0 1 4.00
2 Dave Kasper EXC 17 7 5 12 1 0 0 0 4 8 2 1 0.71
2 Tim Schultz BAA 19 6 6 12 0 0 0 0 7 14 0 2 0.63
96 Karl Christen GDI 17 2 9 11 0 1 0 0 0 0 0 1 0.65
15 Alan Stefan BLK 18 3 8 11 0 1 0 1 1 2 0 1 0.61
21 Steve Halliwill BAA 14 3 7 10 0 0 0 0 0 0 1 0 0.71
9 Jeff Marine EXC 16 3 7 10 0 0 0 0 3 6 1 1 0.62
22 Mike Reid ECM 18 6 4 10 1 0 0 0 3 6 0 1 0.56
13 Frank Krieber VIC 10 3 6 9 1 0 0 0 0 0 1 1 0.90

Page 1 of 10

Displaying Results 1 - 30 of 275

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
Tom Blessing MPV 1 8:00 1 0 0 0 0.00 0
Don Schroeder EXC 2 84:00 2 0 0 2 1.00 0
Mike Kohls EXC 2 84:00 2 0 0 2 1.00 0
Steve Greene GDI 1 42:00 1 0 0 1 1.00 0
Don Schroeder GDI 1 42:00 1 0 0 1 1.00 0
Andy Oxender MPV 1 42:00 1 0 0 1 1.00 0
Mike Kohls MPV 3 118:00 1 0 1 5 1.78 0
Paddy Stewart VIC 2 84:00 2 0 0 4 2.00 0
Don Schroeder VIC 2 84:00 2 0 0 4 2.00 0
29 Fran Weissinger EXC 1 42:00 0 0 1 2 2.00 0
Steve Greene BLK 1 41:40 0 1 0 2 2.02 0
Paddy Stewart BLK 1 41:00 0 1 0 2 2.05 0
Andy Oxender VIC 14 586:15 7 5 2 31 2.22 2
00 Don Schroeder ECM 20 838:00 11 8 1 45 2.26 2
Fran Weissinger BAA 2 84:00 2 0 0 5 2.50 0
33 Mike Kohls GDI 19 795:15 10 6 3 50 2.64 1
31 Steve Greene BAA 17 711:50 8 7 2 46 2.71 1
30 Steve Day EXC 14 585:40 9 5 0 40 2.87 1
Steve Greene EXC 2 84:00 0 1 1 6 3.00 0
Tom Blessing VIC 2 84:00 1 1 0 6 3.00 0
Steve Greene MPV 1 42:00 1 0 0 3 3.00 0
Steve Greene VIC 1 42:00 1 0 0 3 3.00 0
1 Paddy Stewart MPV 16 671:30 8 7 1 48 3.00 1
Steve Greene DEX 2 83:30 0 2 0 6 3.02 0
30 Tom Blessing BLK 19 754:00 6 11 1 59 3.29 1
29 Fran Weissinger DEX 16 629:00 5 9 2 51 3.41 1
Steve Day DEX 2 45:00 1 0 0 4 3.73 0
Don Schroeder DEX 1 42:00 0 1 0 4 4.00 0
Andy Oxender DEX 1 42:00 0 1 0 4 4.00 0
Andy Oxender ECM 1 42:00 0 1 0 4 4.00 0

Page 1 of 2

Displaying Results 1 - 30 of 31