skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Excavators 32 35 1 68
Victory 29 36 2 67
Bank of A2 27 31 3 61
GDI 30 29 1 60
Pipe 23 32 3 58
Block 23 31 1 55
Exchange 26 25 4 55
Builders 30 24 0 54

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Excavators 21 68 73 141 1 1 2 0 13 26
GDI 21 59 73 132 4 6 1 1 21 42
Victory 21 64 68 132 5 6 1 0 13 26
Bank of A2 21 58 67 125 2 3 1 1 19 38
Pipe 21 54 65 119 1 2 1 2 16 32
Exchange 21 51 66 117 1 2 3 0 19 38
Block 21 53 63 116 4 6 1 2 11 22
Builders 21 54 48 102 1 1 0 0 16 32

Goalie

 Team  GP  MIN  GA  GAA  SO
Victory 21 880:15 48 2.29 2
Exchange 21 880:00 49 2.34 2
Excavators 21 879:40 52 2.48 1
GDI 21 879:15 52 2.48 1
Pipe 21 881:30 57 2.72 1
Bank of A2 21 879:50 61 2.91 1
Block 21 836:40 63 3.16 1
Builders 21 841:30 69 3.44 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Exchange 21 2.43 2.33 14 7.1 14 3 78.6
Block 21 2.52 3.00 15 26.7 6 2 66.7
Builders 21 2.57 3.29 14 7.1 11 4 63.6
Pipe 21 2.57 2.71 9 11.1 14 1 92.9
Bank of A2 21 2.76 2.90 22 9.1 14 4 71.4
GDI 21 2.81 2.48 17 23.5 13 1 92.3
Victory 21 3.05 2.29 15 33.3 15 2 86.7
Excavators 21 3.24 2.48 17 5.9 9 2 77.8