skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 138

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
88 Todd DeWolfe EXC 5 10 2 12 2 0 0 0 2 4 2 2 2.40
12 Paul Barnett ECM 6 8 4 12 1 0 0 0 0 0 0 2 2.00
11 Lon Grantham GDI 5 2 6 8 1 0 0 0 1 2 0 0 1.60
6 Ron Moll EXC 6 3 4 7 0 2 0 0 0 0 0 1 1.17
8 Don Stockton GDI 4 4 2 6 0 1 0 0 6 20 1 1 1.50
22 Mike Reid ECM 5 3 3 6 0 1 0 0 1 2 2 1 1.20
Lon Grantham MPV 3 1 4 5 0 0 0 0 0 0 0 0 1.67
9 Kevin Dillen DEX 5 3 2 5 0 0 0 0 2 4 1 1 1.00
91 Chip Hadler EXC 6 1 4 5 0 0 0 0 0 0 0 1 0.83
Frank Krieber ECM 2 1 3 4 0 1 0 0 1 2 0 0 2.00
5 Eric Jackel VIC 3 1 3 4 0 0 0 0 1 2 0 0 1.33
17 Dave Kowal ECM 4 2 2 4 0 0 0 0 1 2 1 0 1.00
24 Nelson Mercer MPV 4 0 4 4 0 0 0 0 0 0 0 0 1.00
10 Dave Heald BLK 4 3 1 4 0 0 0 0 0 0 1 1 1.00
10 Ralph Molina EXC 4 0 4 4 0 0 0 0 0 0 0 0 1.00
9 Jeff Marine EXC 6 2 2 4 0 1 0 0 1 2 0 0 0.67
Chip Hadler VIC 1 2 1 3 0 0 0 0 0 0 1 1 3.00
Jim Murphy GDI 1 2 1 3 0 0 0 0 0 0 1 1 3.00
Mike Caruso EXC 1 1 2 3 0 0 0 0 0 0 1 0 3.00
9 Paul Campbell MPV 2 3 0 3 0 0 0 0 0 0 1 1 1.50
3 Chris Hutton VIC 3 3 0 3 0 0 0 0 0 0 0 0 1.00
7 Dale Niethammer DEX 4 2 1 3 0 0 0 0 1 2 0 0 0.75
4 Kirk Hedding GDI 4 1 2 3 0 0 0 0 4 8 0 1 0.75
21 Jim Murphy DEX 4 2 1 3 1 0 0 0 0 0 0 0 0.75
5 Jordan Herron BAA 4 2 1 3 0 0 0 0 0 0 0 0 0.75
Dale Russell VIC 4 0 3 3 0 0 0 0 0 0 0 0 0.75
18 Dave Turowski DEX 5 0 3 3 0 1 0 0 2 4 0 0 0.60
16 Bob Newman GDI 5 0 3 3 0 0 0 0 1 2 0 0 0.60
11 Steve Manville ECM 6 2 1 3 0 0 0 0 0 0 0 0 0.50
2 Dave Kasper EXC 6 2 1 3 1 0 0 0 0 0 1 0 0.50

Page 1 of 5

Displaying Results 1 - 30 of 138

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
Steve Greene DEX 1 42:00 1 0 0 1 1.00 0
Andy Oxender VIC 2 84:00 1 0 1 3 1.50 0
33 Mike Kohls GDI 5 210:10 2 2 1 8 1.60 1
30 Steve Day EXC 6 253:30 5 0 1 10 1.66 0
Steve Greene VIC 1 40:45 0 1 0 2 2.06 0
00 Don Schroeder ECM 6 251:15 4 2 0 13 2.17 0
29 Fran Weissinger DEX 4 126:00 2 1 0 8 2.67 0
1 Paddy Stewart MPV 3 125:40 1 2 0 9 3.01 0
30 Tom Blessing BLK 4 166:10 2 2 0 12 3.03 1
Tom Blessing VIC 1 41:30 0 1 0 3 3.04 0
31 Steve Greene BAA 4 167:10 0 4 0 15 3.77 0
Tom Blessing MPV 1 39:30 0 1 0 4 4.25 0