skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Excavators 12 7 1 20
Exchange 9 9 1 19
Builders 9 5 2 16
GDI 6 8 0 14
Victory 7 7 0 14
Bank of A2 6 6 0 12
Block 4 5 0 9
Pipe 5 4 0 9
Opponent 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Excavators 6 20 25 45 3 4 0 0 3 6
Exchange 6 18 24 42 2 3 0 0 8 16
GDI 6 11 18 29 1 1 0 0 14 36
Builders 6 12 15 27 1 1 0 0 5 10
Victory 5 10 15 25 0 0 0 0 2 4
Bank of A2 5 7 9 16 1 1 0 0 1 2
Pipe 5 6 8 14 0 0 0 0 4 8
Block 5 7 4 11 0 0 0 0 5 10

Goalie

 Team  GP  MIN  GA  GAA  SO
GDI 6 210:10 8 1.60 1
Excavators 6 253:30 10 1.66 0
Builders 6 210:00 10 2.00 0
Victory 5 166:15 8 2.02 0
Exchange 6 251:15 13 2.17 0
Block 5 166:10 12 3.03 1
Pipe 5 165:10 13 3.31 0
Bank of A2 5 167:10 15 3.77 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Pipe 5 1.20 2.60 3 0.0 3 1 66.7
Bank of A2 5 1.40 3.00 5 20.0 1 0 100.0
Block 5 1.40 2.40 5 0.0 4 0 100.0
GDI 6 1.83 1.33 3 33.3 8 4 50.0
Builders 6 2.00 1.67 6 16.7 5 0 100.0
Victory 5 2.00 1.60 6 0.0 2 0 100.0
Exchange 6 3.00 2.17 3 66.7 4 2 50.0
Excavators 6 3.33 1.67 7 42.9 3 1 66.7