skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 239

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
11 Lon Grantham KOR 21 22 18 40 1 3 1 0 2 4 3 3 1.90
14 Jeffrey Kroll EXC 21 23 9 32 2 0 0 1 2 4 5 6 1.52
19 Jeff Roberts KOR 18 16 11 27 3 0 1 0 2 4 5 3 1.50
10 Paul Campbell EXC 16 10 15 25 0 1 0 0 4 8 3 2 1.56
8 Don Stockton GDI 18 12 11 23 0 0 0 0 7 14 1 1 1.28
7 Dave Kowal GDI 18 17 6 23 3 0 1 0 4 21 3 4 1.28
17 Jason Newton DEX 14 9 13 22 1 0 1 0 0 0 0 2 1.57
16 Paul Barnett PRE 19 11 10 21 0 1 0 0 2 4 2 2 1.11
27 Ron Moll PRE 20 11 9 20 0 0 0 0 2 4 0 1 1.00
13 Gary Was GDI 14 8 11 19 0 1 0 0 1 2 0 1 1.36
11 Steve Halliwill DEX 21 10 8 18 0 0 0 0 2 4 2 0 0.86
10 Rob Bisson PRE 21 7 10 17 0 0 0 0 1 2 3 0 0.81
9 Oliver Lindsay VIC 21 9 7 16 0 0 0 0 2 4 1 1 0.76
99 Frank Krieber VIC 16 5 11 16 0 1 1 0 1 2 0 0 1.00
18 Dave Peace DEX 14 9 6 15 0 0 0 0 9 18 2 1 1.07
7 Dave Leach VIC 21 6 8 14 0 0 0 0 3 6 1 0 0.67
6 Craig Olmsted BLK 18 9 5 14 0 0 0 0 0 0 2 3 0.78
20 John Slavik KOR 16 8 5 13 1 1 1 0 1 2 3 2 0.81
40 Ken Roberts GDI 14 6 7 13 0 0 0 0 1 2 1 1 0.93
20 Brian Stoy BLK 8 7 6 13 0 0 1 0 1 2 1 1 1.62
5 Ron Harris BEL 19 10 3 13 0 0 0 0 1 2 1 5 0.68
7 Steve Chronis BEL 18 7 6 13 0 0 0 0 4 8 1 0 0.72
40 Steve Crowley VIC 9 5 8 13 1 1 0 0 0 0 2 1 1.44
4 Jeff Barnett PRE 17 3 9 12 0 0 0 0 3 6 1 0 0.71
9 Dave Kasper KOR 20 5 7 12 1 1 0 0 4 16 2 2 0.60
77 Alan Gregory BEL 19 5 7 12 0 1 0 0 0 0 1 1 0.63
7 Ivan LaHaie KOR 19 2 9 11 0 1 0 0 0 0 0 0 0.58
13 Nelson Mercer KOR 17 6 5 11 0 1 0 0 0 0 1 1 0.65
4 Alan Stefan DEX 19 7 4 11 0 0 0 0 3 6 1 3 0.58
18 Dave Bingel BLK 19 5 6 11 0 0 0 0 3 6 1 2 0.58

Page 1 of 8

Displaying Results 1 - 30 of 239

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
Andy Oxender EXC 1 42:00 1 0 0 0 0 0.00 1
Todd McIntyre EXC 1 42:00 1 0 0 0 1 1.00 0
Steve Day VIC 1 42:00 1 0 0 0 1 1.00 0
Todd McIntyre GDI 3 126:00 3 0 0 0 4 1.33 0
1 Darren Hysell DEX 2 84:00 1 1 0 0 3 1.50 0
Jordan Beecham BEL 2 84:00 1 1 0 0 3 1.50 1
Todd McIntyre BLK 2 84:00 1 0 0 1 3 1.50 0
1 Darren Hysell BEL 2 84:00 1 1 0 0 3 1.50 0
1 Darren Hysell KOR 22 924:00 18 3 0 1 34 1.55 5
Andy Oxender VIC 10 420:00 9 1 0 0 16 1.60 1
Todd McIntyre DEX 1 42:00 0 1 0 0 2 2.00 0
2 Pat Coutts BLK 1 42:00 1 0 0 0 2 2.00 0
1 Darren Hysell VIC 1 42:00 1 0 0 0 2 2.00 0
1 Darren Hysell GDI 2 84:00 2 0 0 0 4 2.00 1
Tim Genyk BEL 2 84:00 2 0 0 0 4 2.00 0
Jordan Beecham DEX 19 756:00 13 6 0 0 42 2.33 3
Tom Blessing EXC 20 838:00 12 6 0 2 50 2.51 3
Tim Genyk GDI 14 587:00 6 6 0 2 38 2.72 1
Jordan Beecham VIC 4 166:00 0 4 0 0 11 2.78 0
Jordan Beecham BLK 1 42:00 1 0 0 0 3 3.00 0
Tim Genyk VIC 1 42:00 0 1 0 0 3 3.00 0
Mike Bongiovanni BEL 13 545:00 2 10 0 0 44 3.39 0
Steve Day BLK 16 670:00 3 11 0 2 55 3.45 1
Todd McIntyre BEL 3 126:00 0 2 0 1 11 3.67 0
1 Darren Hysell BLK 1 42:00 0 1 0 0 4 4.00 0
Tom Blessing GDI 3 125:00 0 3 0 0 12 4.03 0
Todd McIntyre PRE 21 819:00 6 13 0 2 80 4.10 0
Mike Bongiovanni PRE 1 42:00 0 1 0 0 6 6.00 0
Mike Bongiovanni VIC 1 42:00 1 0 0 0 6 6.00 0
Mike Bongiovanni BLK 1 42:00 0 1 0 0 7 7.00 0

Page 1 of 2

Displaying Results 1 - 30 of 31