skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 238

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
11 Lon Grantham KOR 20 22 14 36 1 1 2 0 4 8 5 1 1.80
13 Brian Stoy VIC 15 22 8 30 3 1 1 0 2 4 4 4 2.00
3 Dave Hescheles PRE 20 20 10 30 1 1 1 0 5 10 4 2 1.50
14 Jeff Kroll DEX 18 15 13 28 0 0 1 0 3 6 1 1 1.56
27 Greg Sommers PRE 19 12 16 28 1 1 0 0 0 0 1 2 1.47
10 Jeff Roberts BLK 20 13 12 25 0 1 1 1 1 2 2 4 1.25
3 Dave Kowal VIC 16 14 10 24 0 1 0 0 4 8 3 6 1.50
17 Jim Murphy KOR 18 16 7 23 1 0 0 0 2 4 5 4 1.28
10 Rob Bisson PRE 20 17 5 22 0 1 0 0 3 6 4 7 1.10
8 Don Stockton GDI 17 14 7 21 1 0 0 0 10 20 2 2 1.24
19 Paul Barnett DEX 12 11 9 20 0 0 0 0 0 0 3 1 1.67
9 David Kasper KOR 20 9 11 20 2 0 0 0 4 8 1 2 1.00
41 Dave Peace EXC 11 9 8 17 1 1 0 0 5 10 2 2 1.55
93 Alan Stefan VIC 17 9 7 16 1 1 0 0 7 14 2 1 0.94
7 Kate Begeman KOR 19 7 9 16 0 0 0 0 1 2 1 1 0.84
16 Ron Moll BLK 16 11 4 15 0 1 1 0 4 8 2 3 0.94
39 Corey MacGillivray BEL 20 7 8 15 2 1 0 0 3 6 0 1 0.75
2 Pat Coutts BLK 20 7 7 14 0 1 0 0 0 0 1 0 0.70
19 Mike McCarthy KOR 21 1 13 14 0 0 0 0 2 4 0 0 0.67
11 Lon Grantham EXC 7 8 5 13 0 1 0 0 0 0 1 2 1.86
55 Mike Reid KOR 15 7 6 13 0 0 0 0 1 2 0 0 0.87
12 Paul Campbell EXC 15 9 4 13 0 0 0 0 2 4 0 2 0.87
9 Steve Chronis BEL 16 9 4 13 0 0 0 0 0 0 0 2 0.81
13 Nelson Mercer KOR 20 7 6 13 0 0 0 0 2 4 2 1 0.65
19 Larry Clark BLK 16 5 6 11 2 1 0 0 6 12 1 0 0.69
5 Steve Halliwill BEL 17 7 4 11 0 0 0 0 3 6 1 1 0.65
5 Craig Olmsted BLK 18 5 6 11 0 0 0 0 1 2 2 1 0.61
2 Jeff Winters PRE 19 2 9 11 1 0 0 1 0 0 0 0 0.58
9 Sheila Koszycki GDI 21 4 7 11 0 2 0 0 0 0 0 0 0.52
7 Dave Bingel DEX 15 6 4 10 0 1 1 0 2 4 1 1 0.67

Page 1 of 8

Displaying Results 1 - 30 of 238

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
Mark Lowell BEL 6 209:42 2 4 0 23 4.61 0
Dave Franks BEL 2 84:00 0 1 1 9 4.50 0
Todd McIntyre KOR 1 41:00 0 1 0 4 4.10 0
Todd McIntyre EXC 1 42:00 0 1 0 4 4.00 0
Dave Julien BEL 1 42:00 0 1 0 4 4.00 0
Dave Franks VIC 1 42:00 0 1 0 4 4.00 0
Todd McIntyre VIC 3 126:00 1 1 1 11 3.67 0
1 Tom Blessing VIC 2 83:00 1 1 0 7 3.54 0
Dave Julien EXC 20 754:00 8 11 1 62 3.45 1
Jordan Beecham DEX 17 671:00 9 8 0 54 3.38 1
Jordan Beecham KOR 1 41:00 0 1 0 3 3.07 0
Dave Julien BLK 2 83:00 1 1 0 6 3.04 0
Todd McIntyre DEX 2 84:00 1 1 0 6 3.00 0
Dave Julien DEX 2 84:00 1 1 0 6 3.00 0
Jordan Beecham GDI 1 42:00 0 1 0 3 3.00 0
Tim Genyk KOR 1 42:00 0 0 1 3 3.00 0
Todd McIntyre PRE 6 252:00 5 0 1 17 2.83 1
Mike Bongiovanni BLK 19 755:00 11 6 2 50 2.78 1
1 Tom Blessing KOR 18 755:00 14 2 2 50 2.78 2
30 Steve Day PRE 12 504:00 7 4 1 30 2.50 1
Todd McIntyre GDI 20 814:00 8 11 0 47 2.43 1
Todd McIntyre BEL 5 207:00 1 3 0 11 2.23 1
Jordan Beecham BEL 2 84:00 1 1 0 4 2.00 0
Mike Bongiovanni BEL 2 84:00 1 0 1 4 2.00 0
Mark Lowell VIC 1 42:00 1 0 0 2 2.00 0
30 Steve Day VIC 1 42:00 0 0 1 2 2.00 0
Tim Genyk BEL 3 125:00 1 1 1 5 1.68 0
Mike Bongiovanni VIC 3 126:00 3 0 0 5 1.67 0
Andy Oxender VIC 10 418:00 5 3 2 15 1.51 3
Mike Bongiovanni PRE 3 126:00 2 0 1 4 1.33 1