skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Korzon 38 42 1 81
Process 38 32 5 75
Builders 30 32 3 65
Victory 31 30 1 62
Block 29 30 2 61
Excavators 26 27 2 55
Bells 20 24 1 45
GDI 19 24 1 44

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Korzon 21 80 86 166 4 3 2 0 25 50
Process 21 70 66 136 4 5 2 1 18 36
Builders 21 65 63 128 4 3 2 0 27 54
Block 21 59 65 124 6 7 2 1 27 54
Excavators 21 53 59 112 5 4 1 2 28 56
Victory 21 61 51 112 8 8 1 1 38 76
Bells 21 44 49 93 4 4 0 1 12 24
GDI 21 42 50 92 3 6 0 0 24 48

Goalie

 Team  GP  MIN  GA  GAA  SO
Excavators 21 796:00 66 3.48 1
Builders 21 839:00 66 3.30 1
Bells 21 835:42 60 3.02 1
Korzon 21 879:00 60 2.87 2
Block 21 838:00 56 2.81 1
GDI 21 856:00 50 2.45 1
Process 21 882:00 51 2.43 3
Victory 21 879:00 46 2.20 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Korzon 21 3.81 2.86 25 16.0 22 2 90.9
Process 21 3.33 2.43 34 11.8 10 8 20.0
Builders 21 3.10 3.14 24 16.7 21 6 71.4
Victory 21 2.90 2.19 20 40.0 28 3 89.3
Block 21 2.81 2.67 24 25.0 20 6 70.0
Excavators 21 2.52 3.14 17 29.4 22 4 81.8
Bells 21 2.10 2.86 25 16.0 9 2 77.8
GDI 21 2.00 2.38 19 15.8 19 7 63.2