skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 129

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
8 Don Stockton GDI 3 7 3 10 0 0 0 0 0 0 2 0 3.33
11 Lon Grantham KOR 4 7 2 9 0 0 0 0 0 0 0 3 2.25
40 Ken Roberts GDI 4 5 4 9 0 0 0 0 0 0 2 1 2.25
16 Ron Moll BLK 4 4 3 7 0 0 0 0 0 0 0 0 1.75
7 Kate Begeman KOR 4 3 3 6 0 0 0 0 0 0 1 0 1.50
13 Brian Stoy VIC 2 3 2 5 0 0 0 0 0 0 0 0 2.50
Neal Boudette VIC 2 2 3 5 0 0 1 0 0 0 0 0 2.50
39 Corey MacGillivray BEL 3 2 3 5 0 0 0 0 1 2 0 0 1.67
2 Jeff Winters PRE 3 2 3 5 0 0 0 0 0 0 0 0 1.67
10 Jeff Roberts BLK 3 3 2 5 0 0 0 0 0 0 0 1 1.67
5 Steve Halliwill BEL 4 2 3 5 0 0 0 0 0 0 1 0 1.25
12 Paul Campbell EXC 4 2 3 5 0 0 0 0 1 2 0 0 1.25
93 Alan Stefan VIC 3 2 2 4 0 0 0 0 2 4 0 0 1.33
14 Jeff Kroll DEX 3 2 2 4 0 0 0 0 1 2 0 0 1.33
19 Ron Harris BEL 4 3 1 4 0 0 0 0 0 0 0 0 1.00
Brett Perry VIC 1 2 1 3 0 0 0 0 0 0 1 1 3.00
9 David Kasper KOR 2 0 3 3 0 0 0 0 0 0 0 0 1.50
2 Jeff Winters KOR 2 1 2 3 0 0 0 0 0 0 0 0 1.50
19 Paul Barnett DEX 2 1 2 3 0 0 0 0 0 0 0 1 1.50
55 Mike Reid KOR 2 0 3 3 0 0 0 0 0 0 0 0 1.50
3 Dave Kowal VIC 2 2 1 3 0 0 0 0 0 0 0 0 1.50
27 Greg Sommers VIC 2 1 2 3 0 0 0 0 0 0 0 0 1.50
17 Jim Murphy KOR 3 2 1 3 0 0 0 0 1 2 1 0 1.00
14 Patrick Klavon EXC 3 0 3 3 0 0 0 0 1 2 0 0 1.00
9 Steve Chronis BEL 3 0 3 3 0 0 0 0 0 0 0 0 1.00
27 Greg Sommers PRE 4 2 1 3 0 0 0 0 0 0 0 0 0.75
10 Rob Bisson PRE 4 2 1 3 0 0 0 0 3 6 0 0 0.75
7 Ivan LaHaie BLK 4 1 2 3 0 0 0 0 2 4 0 1 0.75
8 Dave Leach VIC 4 1 2 3 0 0 0 0 0 0 0 0 0.75
11 Lon Grantham DEX 1 2 0 2 0 0 0 0 0 0 0 0 2.00

Page 1 of 5

Displaying Results 1 - 30 of 129

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
Dave Julien DEX 1 42:00 0 1 0 6 6.00 0
Todd McIntyre BLK 1 42:00 1 0 0 5 5.00 0
Mike Bongiovanni PRE 1 42:00 0 1 0 5 5.00 0
Jordan Beecham DEX 3 125:00 1 2 0 14 4.70 0
Dave Julien EXC 3 125:00 0 2 1 12 4.03 0
Mike Bongiovanni BLK 3 125:00 0 2 1 10 3.36 0
Andy Oxender EXC 1 41:00 0 1 0 3 3.07 0
Tim Genyk BEL 4 167:00 2 2 0 11 2.77 0
1 Tom Blessing KOR 4 168:00 3 0 1 9 2.25 0
Todd McIntyre GDI 4 168:00 4 0 0 7 1.75 1
Andy Oxender VIC 4 168:00 3 1 0 6 1.50 0
30 Steve Day PRE 3 126:00 2 0 1 4 1.33 1