skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
GDI 7 8 1 16
Korzon 6 10 0 16
Victory 5 10 0 15
Process 4 10 0 14
Block 6 5 1 12
Bells 4 6 1 11
Excavators 4 6 0 10
Builders 2 6 1 9
Opponent 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Korzon 4 16 20 36 0 0 0 0 5 10
Victory 4 15 19 34 0 0 2 0 3 6
GDI 4 15 15 30 0 0 0 0 7 14
Process 4 14 10 24 1 0 0 0 5 10
Bells 4 10 12 22 0 0 0 0 1 2
Block 4 11 11 22 0 0 0 0 7 14
Excavators 4 10 12 22 0 0 1 0 8 16
Builders 4 8 9 17 0 0 0 0 6 12

Goalie

 Team  GP  MIN  GA  GAA  SO
Builders 4 167:00 20 5.03 0
Excavators 4 166:00 15 3.80 0
Block 4 167:00 15 3.77 0
Bells 4 167:00 11 2.77 0
Korzon 4 168:00 9 2.25 0
Process 4 168:00 9 2.25 1
GDI 4 168:00 7 1.75 1
Victory 4 168:00 6 1.50 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Korzon 4 4.00 2.25 3 0.0 5 0 100.0
GDI 4 3.75 1.75 4 0.0 7 0 100.0
Victory 4 3.75 1.50 7 0.0 3 0 100.0
Process 4 3.50 2.25 6 16.7 3 1 66.7
Block 4 2.75 3.75 9 0.0 7 0 100.0
Bells 4 2.50 2.75 3 0.0 3 1 66.7
Excavators 4 2.50 3.75 4 0.0 8 0 100.0
Builders 4 2.00 5.00 7 0.0 6 1 83.3