skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 150

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
7 Tim Beebe MPV 5 7 3 10 0 0 0 0 1 2 1 1 2.00
8 Don Stockton GDI 5 8 1 9 1 0 0 0 3 6 2 1 1.80
9 Mike Caruso PRE 5 7 1 8 0 0 2 0 0 0 2 0 1.60
3 Mark Snyder PRE 5 0 6 6 0 1 0 0 5 10 0 0 1.20
96 Paul Barnett DND 6 3 3 6 0 0 0 0 0 0 1 0 1.00
36 Dave Peace EXC 4 1 4 5 0 1 0 0 3 6 0 1 1.25
52 Dave Franks MPV 5 4 1 5 0 0 0 0 2 4 1 2 1.00
20 Mike Reid MPV 3 1 4 5 0 0 0 0 0 0 0 0 1.67
38 Frank Krieber GDI 1 2 3 5 0 0 0 0 0 0 0 0 5.00
10 Rob Bisson PRE 5 2 3 5 0 1 0 0 1 2 0 1 1.00
19 Lon Grantham GDI 5 2 3 5 0 1 0 0 0 0 0 1 1.00
22 Chris Hutton MPV 2 3 1 4 0 0 0 0 0 0 1 0 2.00
3 Dave Hescheles DND 4 2 2 4 0 0 0 0 2 4 1 1 1.00
2 Dave Kasper DEX 4 1 3 4 0 0 0 0 1 2 0 0 1.00
99 Brian Stoy VIC 3 4 0 4 0 0 0 0 0 0 1 2 1.33
22 Nelson Mercer EXC 3 4 0 4 1 0 0 0 1 2 1 0 1.33
13 Jeff Roberts DND 4 3 1 4 1 0 0 0 0 0 1 0 1.00
17 Greg Sommers GDI 5 3 1 4 0 0 0 0 2 4 1 0 0.80
5 Tom Philliben GDI 5 2 2 4 0 0 0 0 1 2 1 0 0.80
38 Frank Krieber EXC 4 2 2 4 0 1 0 0 0 0 0 1 1.00
24 Ron Moll MPV 5 1 2 3 0 0 0 0 1 2 0 1 0.60
14 Jim Ebling GDI 4 0 3 3 0 0 0 0 0 0 0 0 0.75
11 Jim Murphy DEX 3 2 1 3 0 0 0 0 0 0 0 0 1.00
24 Kevin Bingel PRE 4 1 2 3 0 1 0 0 1 2 0 0 0.75
17 Mark Julien DEX 4 1 2 3 0 0 0 0 0 0 0 0 0.75
2 Pat Coutts DND 2 0 2 2 0 1 0 0 0 0 0 0 1.00
21 Jerry Speers BLK 3 2 0 2 1 0 1 0 0 0 0 0 0.67
99 Brian Stoy DND 1 2 0 2 0 0 0 0 0 0 0 0 2.00
22 Jeff Barnett DND 5 2 0 2 0 0 0 0 4 8 0 1 0.40
14 Dave Kowal DEX 3 1 1 2 0 0 0 0 0 0 0 0 0.67

Page 1 of 5

Displaying Results 1 - 30 of 150

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
Colby Parks DEX 2 83:00 2 0 0 1 0.51 1
Colby Parks EXC 1 42:00 1 0 0 1 1.00 0
Colby Parks DND 4 166:00 2 2 0 5 1.27 1
1 Buddy Christen GDI 6 251:00 5 1 0 9 1.51 0
1 Fran Weissinger MPV 5 209:00 3 1 0 8 1.61 2
Colby Parks PRE 5 209:00 3 2 0 9 1.81 0
30 Dave Julien BLK 4 165:30 0 4 0 9 2.28 0
Andy Oxender DND 2 84:00 1 1 0 6 3.00 0
1 Matt Pankow EXC 3 125:00 0 3 0 9 3.02 0
30 Dave Julien VIC 1 41:00 0 1 0 3 3.07 0
Andy Oxender VIC 3 124:30 1 2 0 10 3.37 0
Mike Bongiovanni DEX 2 84:00 0 2 0 10 5.00 0