skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
42 Mick Carry 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Steve Chronis 1 0 0 0 0 0 0 0 1 2 0 0 0.00
13 Jim Murray 1 0 0 0 0 0 0 0 1 2 0 0 0.00
9 Dale Russell 2 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Ed Beach 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Neal Boudette 1 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Mark Menge 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Greg Sommers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Dan Kruse 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Ivan LaHaie 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Steve McDowell 21 1 0 1 0 0 0 0 1 2 0 0 0.05
99 Frank Krieber 1 1 0 1 0 0 0 0 0 0 0 0 1.00
14 Jeffrey Kroll 1 1 0 1 0 0 0 0 0 0 0 0 1.00
3 Paul North 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Tom Maletic 2 1 0 1 0 0 0 0 1 2 0 0 0.50
David Woolley 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Rob Blackburn 1 1 0 1 0 0 0 0 0 0 0 0 1.00
9 Jeff Peterson 21 0 2 2 0 0 0 0 2 4 1 0 0.10
Bruno Lowinger 1 0 2 2 0 0 0 0 0 0 0 0 2.00
19 Dave Dean 21 1 2 3 0 0 0 0 3 6 1 0 0.14
5 Bill Punches 19 1 2 3 0 0 0 0 1 2 0 0 0.16
13 Nelson Mercer 3 1 2 3 0 0 0 0 0 0 0 1 1.00
10 Paul Campbell 1 3 0 3 0 0 0 0 0 0 0 0 3.00
4 Alan Stefan 1 2 1 3 0 0 0 0 0 0 0 0 3.00
Stephen Erps 2 1 3 4 0 0 0 0 0 0 0 0 2.00
2 Pat Coutts 20 2 3 5 1 0 0 0 4 16 0 1 0.25
7 Kevin Bingel 20 3 3 6 0 0 0 0 3 6 0 0 0.30
11 Lon Grantham 7 3 4 7 0 0 0 0 0 0 0 2 1.00
16 Tom Osborne 19 2 6 8 0 0 0 0 0 0 0 1 0.42
18 Dave Bingel 19 5 6 11 0 0 0 0 3 6 1 2 0.58
20 Brian Stoy 8 7 6 13 0 0 1 0 1 2 1 1 1.62
6 Craig Olmsted 18 9 5 14 0 0 0 0 0 0 2 3 0.78

Goalie

# Name GP MIN W L T SOL GA GAA SO
Mike Bongiovanni 1 42:00 0 1 0 0 7 7.00 0
1 Darren Hysell 1 42:00 0 1 0 0 4 4.00 0
Steve Day 16 670:00 3 11 0 2 55 3.45 1
Jordan Beecham 1 42:00 1 0 0 0 3 3.00 0
2 Pat Coutts 1 42:00 1 0 0 0 2 2.00 0
Todd McIntyre 2 84:00 1 0 0 1 3 1.50 0