skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
7 Ivan LaHaie 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Ned Glysson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Greg Sommers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Mike McCarthy 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Reid 1 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Cress Slotten 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Jason Newton 1 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Ron Harris 3 0 1 1 0 0 0 0 0 0 0 0 0.33
Brett Boies 2 1 0 1 0 0 0 0 0 0 0 0 0.50
John Torrance 1 1 0 1 0 0 0 0 0 0 0 0 1.00
17 Steve McDowell 3 1 0 1 1 0 0 0 0 0 0 0 0.33
3 Pat Klavon 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Kate Begeman 4 0 1 1 0 0 0 0 0 0 0 0 0.25
9 Oliver Lindsay 1 1 0 1 0 0 0 0 0 0 1 0 1.00
5 Mike Morrison 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Corey MacGillivray 2 1 0 1 0 0 0 0 0 0 0 0 0.50
2 Bob Newman 21 0 2 2 0 1 0 0 3 6 0 1 0.10
4 Alan Stefan 3 0 2 2 0 0 0 0 1 2 0 0 0.67
20 Dennis Adair 4 2 0 2 0 0 0 0 1 2 0 0 0.50
44 Kirk Hedding 1 1 1 2 0 0 0 0 0 0 0 0 2.00
4 Doug Bauer 7 1 2 3 0 0 0 0 1 2 0 0 0.43
9 Dave Kasper 3 0 3 3 0 0 0 0 0 0 0 0 1.00
Tom Maletic 5 0 3 3 0 0 0 0 2 4 0 0 0.60
Mark Fawcett 3 2 2 4 0 0 0 0 1 2 0 1 1.33
11 Lon Grantham 3 4 1 5 0 0 0 0 1 2 0 0 1.67
David Woolley 1 4 1 5 1 0 1 0 0 0 1 1 5.00
27 Ron Moll 2 2 3 5 0 1 0 0 0 0 2 1 2.50
96 Karl Christen 12 4 2 6 0 0 0 0 0 0 0 1 0.50
42 Mick Carry 10 0 6 6 0 0 0 0 0 0 0 0 0.60
5 Tom Philliben 14 0 7 7 0 0 0 0 7 14 0 0 0.50
21 Mark Dresch 18 2 6 8 0 0 0 0 1 2 1 0 0.44
12 James Ebling 21 1 9 10 0 0 0 0 0 0 0 0 0.48
40 Ken Roberts 14 6 7 13 0 0 0 0 1 2 1 1 0.93
13 Gary Was 14 8 11 19 0 1 0 0 1 2 0 1 1.36
7 Dave Kowal 18 17 6 23 3 0 1 0 4 21 3 4 1.28
8 Don Stockton 18 12 11 23 0 0 0 0 7 14 1 1 1.28

Goalie

# Name GP MIN W L T SOL GA GAA SO
Tom Blessing 3 125:00 0 3 0 0 12 4.03 0
Tim Genyk 14 587:00 6 6 0 2 38 2.72 1
1 Darren Hysell 2 84:00 2 0 0 0 4 2.00 1
Todd McIntyre 3 126:00 3 0 0 0 4 1.33 0