skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Dave Woolley 2 0 0 0 0 0 0 0 0 0 0 0 0.00
9 David Kasper 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Derrick Oxender 4 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jeff Brown 1 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Mike McCarthy 1 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Mike Morrison 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Cress Slotten 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Brett Perry 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Bill Roleson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Neal Boudette 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jim Ebling 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Tom Julien 1 0 1 1 0 0 0 0 0 0 0 0 1.00
16 Bob Newman 1 0 1 1 0 0 0 0 0 0 0 0 1.00
21 Kevin Bingel 2 0 1 1 0 0 0 0 0 0 0 0 0.50
7 Kate Begeman 1 0 1 1 0 0 0 0 0 0 0 0 1.00
18 Dan Kruse 2 1 0 1 0 0 0 0 1 2 0 0 0.50
66 Lee Victorian 17 0 2 2 0 0 0 0 0 0 0 0 0.12
11 Mick Carry 20 0 2 2 0 0 0 0 2 4 0 0 0.10
14 Jeff Kroll 1 2 0 2 1 0 0 0 0 0 0 1 2.00
18 Bob Kelley 16 1 2 3 0 0 0 0 0 0 0 0 0.19
13 Brian Stoy 1 2 1 3 1 0 0 0 0 0 0 0 3.00
10 Dale Russell 21 1 3 4 0 1 0 0 0 0 0 0 0.19
Doug Cole 1 1 3 4 0 0 0 0 0 0 0 0 4.00
99 Scott Hamilton 18 2 3 5 0 0 0 1 0 0 1 0 0.28
6 Jeff Kless 15 3 3 6 0 1 0 0 0 0 1 0 0.40
Dave Franks 5 3 4 7 0 0 0 0 0 0 1 2 1.40
19 Ron Harris 16 4 6 10 0 1 0 0 2 4 1 1 0.62
5 Steve Halliwill 17 7 4 11 0 0 0 0 3 6 1 1 0.65
9 Steve Chronis 16 9 4 13 0 0 0 0 0 0 0 2 0.81
39 Corey MacGillivray 20 7 8 15 2 1 0 0 3 6 0 1 0.75

Goalie

# Name GP MIN W L SOL GA GAA SO
Tim Genyk 3 125:00 1 1 1 5 1.68 0
Jordan Beecham 2 84:00 1 1 0 4 2.00 0
Mike Bongiovanni 2 84:00 1 0 1 4 2.00 0
Todd McIntyre 5 207:00 1 3 0 11 2.23 1
Dave Julien 1 42:00 0 1 0 4 4.00 0
Dave Franks 2 84:00 0 1 1 9 4.50 0
Mark Lowell 6 209:42 2 4 0 23 4.61 0