skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
5 Dan Neaton 1 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Alan Daly 1 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Jeff Kless 1 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Bob Kelley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Mick Carry 1 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Jeff Peterson 1 0 0 0 0 0 0 0 2 4 0 0 0.00
7 Ivan LaHaie 2 0 1 1 0 0 0 0 0 0 0 0 0.50
14 Patrick Klavon 2 1 0 1 0 0 0 0 0 0 0 0 0.50
2 Hugh Flack 2 0 1 1 0 0 0 0 0 0 0 0 0.50
22 Alan Gregory 1 0 1 1 0 0 0 0 0 0 0 0 1.00
27 Greg Sommers 1 1 0 1 0 0 0 0 0 0 0 0 1.00
12 Paul Campbell 1 1 0 1 0 0 0 0 0 0 0 0 1.00
16 Ron Moll 1 0 1 1 0 0 0 0 0 0 0 0 1.00
2 Jeff Winters 1 0 2 2 0 1 0 0 0 0 0 0 2.00
Neal Boudette 1 1 1 2 0 0 0 0 1 2 0 0 2.00
12 Jim Ebling 4 0 2 2 0 0 0 0 1 2 0 0 0.50
Dave Franks 6 1 1 2 0 0 0 0 1 2 0 0 0.33
4 Dave Dean 21 0 3 3 1 0 0 0 4 8 0 0 0.14
13 Jeff Barnett 17 1 3 4 0 0 0 0 5 10 0 1 0.24
19 Frank Krieber 3 2 2 4 0 0 0 0 0 0 0 1 1.33
16 Jeff Brown 17 2 3 5 0 0 0 0 0 0 0 0 0.29
10 Andy McLaughlin 21 2 4 6 1 1 0 0 1 2 1 0 0.29
11 John Lasecki 13 3 3 6 0 0 0 0 1 2 1 2 0.46
18 Dan Kruse 20 4 4 8 0 0 0 0 2 4 0 1 0.40
9 Steve Chronis 6 6 3 9 1 0 0 0 2 4 2 1 1.50
7 Dave Bingel 15 6 4 10 0 1 1 0 2 4 1 1 0.67
21 Kevin Bingel 17 8 2 10 1 0 0 0 1 2 0 0 0.59
19 Paul Barnett 12 11 9 20 0 0 0 0 0 0 3 1 1.67
14 Jeff Kroll 18 15 13 28 0 0 1 0 3 6 1 1 1.56

Goalie

# Name GP MIN W L SOL GA GAA SO
Todd McIntyre 2 84:00 1 1 0 6 3.00 0
Dave Julien 2 84:00 1 1 0 6 3.00 0
Jordan Beecham 17 671:00 9 8 0 54 3.38 1