skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
6 Jeff Kless 1 0 0 0 0 0 0 0 0 0 0 0 0.00
93 Alan Stefan 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Franks 2 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Pat Coutts 1 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Mike Reid 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Jeff Winters 1 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Dan Kruse 1 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Bob Kelley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Jim Murphy 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Hugh Flack 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Mark Menge 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Tom Maletic 1 0 1 1 0 0 0 0 0 0 0 0 1.00
16 Bob Newman 1 0 1 1 0 0 0 0 0 0 0 0 1.00
13 Jim Murray 7 0 2 2 0 0 0 0 0 0 0 0 0.29
Bill Punches 7 0 2 2 0 0 0 0 1 2 0 0 0.29
19 Ron Harris 2 2 0 2 1 0 0 0 0 0 0 0 1.00
3 Paul North 11 1 2 3 1 0 0 0 0 0 0 0 0.27
14 Patrick Klavon 15 1 2 3 0 0 0 0 6 12 0 0 0.20
14 Jeff Kroll 3 0 3 3 0 0 0 1 0 0 0 0 1.00
4 Dale Niethammer 17 1 3 4 0 0 1 1 1 2 0 0 0.24
20 Eric Stoermer 19 0 5 5 0 2 0 0 9 18 0 0 0.26
2 Tom Julien 20 3 4 7 1 0 0 0 1 2 0 1 0.35
7 Steve DeWolfe 17 4 4 8 0 0 0 0 1 2 1 1 0.47
44 Mark Julien 21 4 5 9 0 0 0 0 0 0 1 1 0.43
13 Brian Stoy 4 7 2 9 1 0 0 0 0 0 1 0 2.25
22 Alan Gregory 19 4 6 10 0 0 0 0 0 0 1 0 0.53
12 Paul Campbell 15 9 4 13 0 0 0 0 2 4 0 2 0.87
11 Lon Grantham 7 8 5 13 0 1 0 0 0 0 1 2 1.86
41 Dave Peace 11 9 8 17 1 1 0 0 5 10 2 2 1.55

Goalie

# Name GP MIN W L SOL GA GAA SO
Dave Julien 20 754:00 8 11 1 62 3.45 1
Todd McIntyre 1 42:00 0 1 0 4 4.00 0