skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Bill Punches 2 0 0 0 0 0 0 0 1 2 0 0 0.00
18 Kirk Hedding 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Brett Boies 1 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Brian Stoy 1 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Bob Kelley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Dave Dean 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Franks 2 0 0 0 0 0 0 0 0 0 0 0 0.00
93 Alan Stefan 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Mick Carry 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Ned Glysson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Patrick Klavon 1 0 0 0 0 0 0 0 1 2 0 0 0.00
5 Dan Neaton 2 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Paul North 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Ron Moll 3 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Cress Slotten 1 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Alan Gregory 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Steve Manville 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Brett Perry 1 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Jeff Barnett 1 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Tom Philliben 11 0 1 1 0 0 0 0 2 4 0 0 0.09
Tom Maletic 2 0 1 1 0 0 0 0 0 0 0 0 0.50
5 Craig Olmsted 1 0 1 1 0 0 0 0 0 0 0 0 1.00
4 Steve McDowell 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Dave Woolley 1 1 0 1 0 0 0 0 0 0 0 0 1.00
4 Dale Niethammer 1 0 1 1 0 1 0 0 0 0 0 0 1.00
3 Dave Kowal 1 1 0 1 0 0 0 0 0 0 0 0 1.00
40 Ken Roberts 15 0 2 2 0 0 0 0 0 0 0 0 0.13
27 Greg Sommers 2 1 1 2 0 0 0 0 0 0 0 0 1.00
11 Lon Grantham 1 1 1 2 0 0 0 0 0 0 0 0 2.00
12 Jim Ebling 19 1 4 5 0 1 0 0 1 2 0 0 0.26
96 Karl Christen 17 2 4 6 0 0 0 0 0 0 1 0 0.35
17 Mark Dresch 17 3 3 6 0 1 0 0 2 4 1 1 0.35
3 Dave Hescheles 4 5 1 6 2 0 0 0 0 0 2 0 1.50
18 Mike Morrison 19 3 4 7 0 0 0 0 1 2 0 1 0.37
16 Bob Newman 18 1 7 8 0 0 0 0 1 2 0 0 0.44
19 Frank Krieber 13 5 4 9 0 1 0 0 2 4 1 2 0.69
9 Sheila Koszycki 21 4 7 11 0 2 0 0 0 0 0 0 0.52
8 Don Stockton 17 14 7 21 1 0 0 0 10 20 2 2 1.24

Goalie

# Name GP MIN W L SOL GA GAA SO
Todd McIntyre 20 814:00 8 11 0 47 2.43 1
Jordan Beecham 1 42:00 0 1 0 3 3.00 0