skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Rob Bisson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Brian Begeman 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Peterson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Paul Campbell 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Ned Glysson 3 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Alan Gregory 3 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jeff Shannon 2 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jim Ebling 2 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Pat Coutts 1 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Jeff Kless 1 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Bill Punches 3 0 0 0 0 0 0 0 1 2 0 0 0.00
8 Don Stockton 1 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Mike Reid 1 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Jim Murray 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Dave Hescheles 1 0 1 1 0 0 0 0 1 2 0 0 1.00
Brett Boies 4 1 0 1 0 0 0 0 0 0 0 0 0.25
20 Eric Stoermer 1 0 1 1 0 1 0 0 0 0 0 0 1.00
27 Greg Sommers 1 1 0 1 0 0 0 0 0 0 0 0 1.00
5 Dan Neaton 17 0 2 2 0 1 0 0 3 6 0 0 0.12
7 Mark Menge 17 1 1 2 0 0 0 0 3 6 0 0 0.12
Neal Boudette 3 1 1 2 0 0 0 0 1 2 0 0 0.67
Dave Woolley 1 2 0 2 2 0 0 0 0 0 0 1 2.00
19 Frank Krieber 1 1 1 2 0 0 0 0 0 0 1 0 2.00
9 Louis Marr 16 0 3 3 0 0 0 0 2 4 0 0 0.19
2 Hugh Flack 20 0 3 3 0 0 0 0 0 0 0 0 0.15
11 Lon Grantham 3 1 2 3 1 0 0 0 0 0 0 0 1.00
17 Derrick Oxender 16 0 4 4 0 1 0 1 3 6 0 0 0.25
44 Oliver Lindsay 18 4 3 7 0 0 0 0 3 6 0 3 0.39
8 Dave Leach 19 4 4 8 1 2 0 0 4 8 0 0 0.42
93 Alan Stefan 17 9 7 16 1 1 0 0 7 14 2 1 0.94
3 Dave Kowal 16 14 10 24 0 1 0 0 4 8 3 6 1.50
13 Brian Stoy 15 22 8 30 3 1 1 0 2 4 4 4 2.00

Goalie

# Name GP MIN W L SOL GA GAA SO
Andy Oxender 10 418:00 5 3 2 15 1.51 3
Mike Bongiovanni 3 126:00 3 0 0 5 1.67 0
Mark Lowell 1 42:00 1 0 0 2 2.00 0
30 Steve Day 1 42:00 0 0 1 2 2.00 0
1 Tom Blessing 2 83:00 1 1 0 7 3.54 0
Todd McIntyre 3 126:00 1 1 1 11 3.67 0
Dave Franks 1 42:00 0 1 0 4 4.00 0