skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
4 Dave Dean 3 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Sheila Koszycki 3 0 0 0 0 0 0 0 1 2 0 0 0.00
16 Paul North 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Craig Olmsted 1 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Brian Begeman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Kirk Hedding 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Andy McLaughlin 4 0 1 1 0 0 0 0 0 0 0 0 0.25
16 Jeff Brown 4 0 1 1 0 0 0 0 0 0 0 0 0.25
18 Tim Koszycki 3 1 0 1 0 0 0 0 0 0 0 0 0.33
52 Dave Franks 1 0 1 1 0 0 0 0 0 0 0 0 1.00
7 Dave Kowal 3 1 1 2 0 0 0 0 0 0 0 0 0.67
13 Jason Newton 3 2 0 2 0 0 0 0 0 0 0 0 0.67
8 Dave Kasper 4 1 3 4 0 0 0 0 1 2 1 0 1.00
11 Steve Halliwill 4 1 3 4 0 0 0 0 0 0 0 0 1.00
21 Jim Murphy 3 2 3 5 0 0 0 0 0 0 0 2 1.67
Steve Erps 1 3 2 5 0 0 0 0 0 0 0 0 5.00

Goalie

# Name GP MIN W L SOL GA GAA SO
30 Steve Day 4 168:00 1 2 1 16 4.00 0

Player Stats