skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
14 Jim Ebling 3 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Kirk Hedding 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Alan Stefan 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Dale Russell 2 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Paul North 2 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Mike McCarthy 1 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Dave Dean 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Ivan LaHaie 2 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Pete Stone 1 0 0 0 0 0 0 0 1 2 0 0 0.00
2 Gary Gentile 2 0 0 0 0 0 0 0 1 2 0 0 0.00
5 Mike Morrison 2 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Bob Kelley 16 0 1 1 0 0 0 0 0 0 0 0 0.06
7 Jeff Kroll 1 0 1 1 0 0 0 0 0 0 0 0 1.00
21 Jerry Speers 1 1 0 1 0 0 0 0 0 0 0 0 1.00
4 Eric Stoermer 3 0 1 1 0 0 0 0 1 2 0 0 0.33
20 Dan Kruse 4 0 1 1 0 0 0 0 0 0 0 0 0.25
55 Mike Reid 1 1 1 2 0 0 0 0 0 0 0 0 2.00
15 Mark Dresch 2 2 0 2 0 0 0 0 1 2 1 1 1.00
10 Jeff Peterson 4 0 2 2 0 0 0 0 1 2 0 0 0.50
7 Tim Beebe 1 0 2 2 0 0 0 0 0 0 0 0 2.00
52 Dave Franks 2 1 1 2 0 1 0 0 0 0 1 0 1.00
16 Jeff Brown 16 0 3 3 0 0 0 0 1 2 0 0 0.19
19 Mick Carry 19 0 3 3 0 0 0 0 2 4 0 0 0.16
3 Dave Hescheles 2 1 2 3 0 0 0 0 0 0 0 0 1.50
19 Lon Grantham 2 2 1 3 0 0 0 0 1 2 0 0 1.50
17 Mark Julien 19 2 2 4 0 0 0 0 1 2 1 1 0.21
99 Brian Stoy 1 1 3 4 0 0 0 2 0 0 0 0 4.00
10 Andy McLaughlin 16 1 5 6 0 0 0 0 0 0 0 0 0.38
2 Dave Kasper 17 3 5 8 0 0 0 0 5 21 0 0 0.47
9 Tim Koszycki 18 6 4 10 0 0 2 0 1 2 1 0 0.56
15 Craig Olmsted 12 4 7 11 0 1 0 0 0 0 0 0 0.92
14 Dave Kowal 15 11 7 18 3 0 0 0 0 0 2 1 1.20
11 Jim Murphy 19 17 8 25 0 2 0 0 2 4 3 3 1.32

Goalie

# Name GP MIN W L SOL GA GAA SO
Tom Maletic 1 42:00 0 1 0 4 4.00 0
1 Matt Pankow 3 126:00 2 1 0 9 3.00 1
Mike Bongiovanni 12 502:00 5 6 1 35 2.93 2
31 Steve Day 2 84:00 0 2 0 5 2.50 0
Andy Oxender 2 84:00 1 1 0 5 2.50 0
Colby Parks 1 42:00 1 0 0 2 2.00 0

Player Stats