skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
5 Alan Daly 18 0 0 0 0 0 0 0 2 4 0 0 0.00
2 Pat Coutts 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Brett Boies 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jim Ebling 2 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Kirk Hedding 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Gary Gentile 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Steve McDowell 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Hugh Flack 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Sheila Koszycki 3 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Mark Dresch 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Bill Ellsworth 1 0 0 0 0 0 0 0 1 2 0 0 0.00
4 Eric Stoermer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Dale Russell 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Bill Punches 17 0 1 1 0 0 0 0 1 2 0 0 0.06
19 Pete Stone 18 0 1 1 0 0 0 0 1 2 0 0 0.06
25 John Maguire 2 1 0 1 0 0 0 0 2 4 0 0 0.50
8 Don Stockton 2 0 1 1 0 0 0 0 0 0 0 0 0.50
19 Lon Grantham 3 1 1 2 0 0 0 0 0 0 0 0 0.67
Ed Postal 3 1 1 2 0 0 0 0 0 0 1 0 0.67
99 Brian Stoy 2 2 1 3 0 0 0 0 0 0 0 1 1.50
7 Jeff Kroll 3 3 2 5 0 0 0 0 0 0 1 1 1.67
22 Jeff Barnett 19 2 4 6 0 0 0 0 5 10 1 2 0.32
15 Alan Gregory 17 0 6 6 0 0 0 0 1 2 0 0 0.35
29 Dave Dean 20 5 1 6 0 0 0 0 0 0 0 2 0.30
7 Kate Begeman 19 3 4 7 0 0 0 0 1 2 0 0 0.37
13 Jeff Roberts 18 8 6 14 0 0 0 0 2 4 0 1 0.78
96 Paul Barnett 16 12 5 17 0 0 0 0 0 0 1 1 1.06
3 Dave Hescheles 16 16 9 25 0 0 1 0 7 14 1 1 1.56

Goalie

# Name GP MIN W L SOL GA GAA SO
Michael Kohls 1 42:00 0 1 0 5 5.00 0
Andy Oxender 1 42:00 1 0 0 4 4.00 0
31 Steve Day 12 500:00 1 11 0 47 3.95 0
1 Matt Pankow 3 125:00 1 2 0 8 2.69 0
30 Dave Julien 3 126:00 1 2 0 8 2.67 0
Colby Parks 1 42:00 1 0 0 0 0.00 1

Player Stats