skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
12 Bill Roleson 15 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Lon Grantham 1 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Jeff Roberts 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Andy McLaughlin 2 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Bob Kelley 2 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Eric Stoermer 2 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Mike McCarthy 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Janos 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Mark Julien 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Gagnon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Derrick Oxender 3 0 0 0 0 0 0 0 1 2 0 0 0.00
3 Dave Hescheles 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Gary Gentile 1 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Pete Stone 1 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Mick Carry 2 0 1 1 0 0 0 0 0 0 0 0 0.50
22 Chris Hutton 1 1 0 1 0 0 0 0 0 0 0 0 1.00
2 Dave Kasper 1 0 1 1 0 0 0 0 0 0 0 0 1.00
14 Mark Menge 18 0 2 2 0 0 0 0 0 0 0 0 0.11
9 Paul Campbell 1 2 0 2 0 0 0 0 0 0 1 0 2.00
9 Tim Schultz 1 1 1 2 0 0 0 0 0 0 0 1 2.00
20 Dan Kruse 17 0 3 3 0 0 0 0 1 2 0 0 0.18
10 Rob Bisson 2 2 2 4 0 0 0 0 0 0 0 0 2.00
27 Dave Bingel 20 2 3 5 0 0 0 0 2 4 1 0 0.25
7 Jeff Kroll 2 3 2 5 0 0 0 0 0 0 1 0 2.50
7 Steve DeWolfe 18 2 4 6 0 0 0 0 2 4 1 0 0.33
2 Pat Coutts 20 2 4 6 0 0 0 0 0 0 0 0 0.30
11 Jim Murphy 4 2 5 7 0 0 0 0 1 2 0 1 1.75
43 Mike Johnson 21 4 11 15 0 0 1 1 2 4 0 1 0.71
36 Dave Peace 15 16 7 23 0 0 0 0 5 10 5 4 1.53
22 Nelson Mercer 17 14 12 26 0 0 0 0 3 6 1 2 1.53
38 Frank Krieber 17 14 14 28 0 0 2 0 3 6 2 1 1.65

Goalie

# Name GP MIN W L SOL GA GAA SO
Colby Parks 1 42:00 1 0 0 3 3.00 0
1 Matt Pankow 20 840:00 12 7 1 54 2.70 2

Player Stats