skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
2 Mark Dresch 8 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Oliver Lindsay 5 0 0 0 0 0 0 0 0 0 0 0 0.00
Eric Movalson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Craig Hernandez 2 0 0 0 0 0 0 0 1 2 0 0 0.00
Mike McCarthy 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Kelley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Andy Goodrich 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Brian Begeman 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Sanderson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dale Russell 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Karl Christen 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Ebling 4 0 0 0 0 0 0 0 0 0 0 0 0.00
Matt Iadipaolo 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Lee Victorian 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Larry Clark 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Alan Stefan 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Eric Stoermer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Ned Glysson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Rob Dargis 2 0 1 1 0 0 0 0 0 0 0 0 0.50
14 Alan Daly 6 0 1 1 0 0 0 0 1 2 0 0 0.17
Dan Kruse 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Gary Gentile 1 0 1 1 0 0 0 0 1 2 0 0 1.00
John Maguire 2 1 0 1 0 0 0 0 0 0 0 0 0.50
James Murray 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Sheila Sturgill Koszycki 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Jim Murphy 1 1 0 1 0 0 0 0 0 0 0 1 1.00
Jeff Brown 2 2 0 2 0 0 0 0 0 0 0 0 1.00
Jordan Herron 1 1 1 2 0 0 0 0 0 0 1 1 2.00
Eric Jackel 1 0 2 2 0 0 0 0 0 0 0 0 2.00
Kirk Hedding 1 1 1 2 0 0 0 0 0 0 1 0 2.00
Don Stockton 1 1 2 3 0 0 0 0 0 0 0 0 3.00
Tim Koszycki 1 1 2 3 0 0 0 0 0 0 0 0 3.00
Steve DeWolfe 3 0 3 3 0 0 0 0 0 0 0 0 1.00
8 Bob Newman 13 1 3 4 0 0 0 0 0 0 0 0 0.31
13 Bill Ellsworth 11 2 4 6 0 0 0 0 0 0 0 0 0.55
Lon Grantham 2 4 2 6 1 0 0 0 0 0 1 1 3.00
15 Chris Hutton 9 3 4 7 0 0 0 0 1 2 0 0 0.78
9 Neal Boudette 12 4 5 9 0 1 0 0 6 20 1 1 0.75
19 Chip Hadler 15 5 6 11 0 1 0 0 1 2 1 0 0.73
17 Frank Krieber 12 7 6 13 0 0 0 0 1 2 2 0 1.08
10 Ed Lisle 14 6 7 13 0 0 0 0 0 0 0 1 0.93

Goalie

# Name GP MIN W L SOL GA GAA SO
30 Dave Kelley 4 168:00 0 3 1 19 4.75 0
Buddy Christen 2 84:00 1 1 0 7 3.50 0
Patrick Stewart 3 126:00 2 1 0 6 2.00 1
Mike Kohls 3 126:00 1 1 1 5 1.67 0
Andy Oxender 2 83:00 1 1 0 3 1.52 0
Steve Greene 1 42:00 1 0 0 0 0.00 1