skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
13 Paul North 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Pokorney 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Brown 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Alan Daly 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Kelley 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Chip Hadler 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Dale Russell 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Ron Moll 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve DeWolfe 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Kate Begeman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Bill Ellsworth 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Murphy 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Andy Goodrich 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dale Niethammer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Ebling 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Matthew Kemp 1 0 0 0 0 0 0 0 0 0 0 0 0.00
James Murray 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Neaton 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Bobby Mitchell 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Deb Bolino 4 0 1 1 0 0 0 0 0 0 0 0 0.25
Tim Koszycki 4 1 0 1 0 0 0 0 1 2 0 0 0.25
Mike Morrison 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Mark Dresch 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Matt Iadipaolo 1 1 0 1 0 0 0 0 0 0 0 0 1.00
96 Karl Christen 13 1 1 2 0 0 0 0 0 0 0 0 0.15
Sheila Sturgill Koszycki 8 1 1 2 0 0 0 0 0 0 0 0 0.25
Dan Kruse 1 1 1 2 0 0 0 0 0 0 0 0 2.00
Jeff Van Overmeer 3 1 1 2 0 0 0 0 0 0 0 0 0.67
Ed Lisle 3 1 1 2 0 0 0 0 0 0 0 0 0.67
Chris Hutton 1 0 2 2 0 0 0 0 0 0 0 0 2.00
Bob Newman 3 1 1 2 1 0 0 0 0 0 0 0 0.67
5 Tom Philliben 7 0 3 3 0 0 0 0 2 4 1 0 0.43
Jerry Speers 1 2 1 3 0 0 0 0 0 0 0 0 3.00
40 Ken Roberts 11 1 3 4 0 0 0 0 1 2 0 0 0.36
19 Mike Sanderson 14 3 2 5 0 0 0 0 0 0 0 0 0.36
9 Kirk Hedding 10 3 3 6 0 0 0 0 1 2 0 1 0.60
4 Jeff Marine 13 2 5 7 0 0 0 0 3 6 1 1 0.54
8 Don Stockton 13 5 4 9 0 0 0 0 2 4 0 0 0.69
11 Lon Grantham 13 11 7 18 0 1 1 0 0 0 2 6 1.38

Goalie

# Name GP MIN W L SOL GA GAA SO
33 Buddy Christen 11 459:00 4 5 2 36 3.29 1
Mike Kohls 1 39:00 0 1 0 3 3.23 0
Matt Pankow 2 84:00 0 1 1 4 2.00 1
Andy Oxender 1 42:00 1 0 0 0 0.00 1