skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Gary Gentile 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike McCarthy 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Jordan Herron 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Sanderson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Kelley 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Brian Niemiec 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Newman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Kate Begeman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Kevin Bingel 8 1 0 1 0 0 0 0 0 0 0 0 0.12
Rob Bisson 1 0 1 1 0 0 0 0 1 2 0 0 1.00
Rob Blackburn 1 1 0 1 0 0 0 0 0 0 0 0 1.00
5 Mike Morrison 14 0 2 2 0 0 0 0 0 0 0 0 0.14
3 James Murray 14 1 1 2 0 0 0 0 4 8 0 1 0.14
Ron Moll 2 1 1 2 0 0 0 0 0 0 1 0 1.00
Jeff Brown 6 1 1 2 0 0 0 0 0 0 1 0 0.33
Bill Ellsworth 1 1 1 2 0 0 0 0 0 0 0 1 2.00
John Maguire 1 0 2 2 0 0 0 0 0 0 0 0 2.00
7 Jim Ebling 13 0 3 3 0 0 0 0 0 0 0 0 0.23
Jim Murphy 1 2 1 3 0 0 0 0 0 0 0 0 3.00
Lon Grantham 1 2 1 3 0 0 0 0 1 2 0 1 3.00
10 Dale Russell 14 1 6 7 0 0 0 0 1 2 0 0 0.50
18 Dave Turowski 13 1 6 7 0 0 0 0 2 4 0 0 0.54
52 Dave Franks 14 6 2 8 0 0 0 0 0 0 2 3 0.57
Eric Jackel 8 5 8 13 0 0 0 0 0 0 0 0 1.62
14 Jeff Kroll 12 17 11 28 0 0 0 0 1 2 2 5 2.33
22 Mike Caruso 14 12 18 30 0 0 0 0 1 2 4 3 2.14

Goalie

# Name GP MIN W L SOL GA GAA SO
1 Fran Weissinger 9 378:00 6 2 1 21 2.33 3
Mike Kohls 1 42:00 1 0 0 2 2.00 0
Don Schroeder 2 84:00 1 0 1 3 1.50 0
Steve Greene 3 126:00 3 0 0 3 1.00 1