skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Alan Stefan 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Halliwill 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Bill Roleson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Fisher 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Ebling 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Winters 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Neal Boudette 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Tim Schultz 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Jeff Kroll 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Paul Koich 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Deb Bolino 8 1 0 1 0 0 0 0 0 0 0 0 0.12
19 Andy Goodrich 14 0 1 1 0 0 0 0 0 0 0 0 0.07
96 Tom Osborne 14 0 1 1 0 0 0 0 2 4 0 0 0.07
Dave Norton 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Doug Cole 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Mike Sanderson 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Dave Turowski 1 0 1 1 0 0 0 0 0 0 0 0 1.00
7 Kate Begeman 11 1 1 2 0 0 0 0 1 2 0 0 0.18
9 Jeff VanOvermeer 8 1 1 2 1 0 0 0 0 0 0 0 0.25
Jeff Marine 3 1 1 2 0 0 0 0 0 0 0 1 0.67
Dan Kruse 3 1 1 2 1 0 0 0 0 0 1 0 0.67
Kevin Dillen 4 2 0 2 0 0 0 0 1 2 0 1 0.50
Dave Kowal 1 2 0 2 0 0 0 0 0 0 0 1 2.00
Steve Davis 1 0 2 2 0 0 0 0 0 0 0 0 2.00
5 Mike Reid 9 2 2 4 0 0 0 0 0 0 1 0 0.44
Rob Blackburn 5 4 1 5 0 0 0 0 1 2 3 0 1.00
Lon Grantham 4 1 5 6 0 0 0 0 0 0 0 0 1.50
22 Brian Stoy 5 3 4 7 0 0 0 0 1 2 3 1 1.40
29 Pete Stone 13 4 4 8 0 0 0 0 0 0 1 2 0.62
13 Eric Jackel 12 6 3 9 0 0 0 0 1 2 0 3 0.75
11 Jim Murphy 14 7 5 12 0 1 0 0 2 4 1 1 0.86

Goalie

# Name GP MIN W L SOL GA GAA SO
Steve Greene 13 502:00 7 3 2 22 1.84 1
Erik Lawson 2 84:00 2 0 0 3 1.50 0