skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
17 Derrick Oxender 3 0 0 0 0 0 0 0 0 0 0 0 0.00
8 John Maguire 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Gary Gentile 1 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Jim Murray 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Neal Boudette 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Halliwill 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Sheila Koszycki 1 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Karl Christen 2 0 1 1 0 0 0 0 0 0 0 0 0.50
5 Dave Kasper 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Ralph Molina 1 1 0 1 0 0 0 0 0 0 1 1 1.00
Jeff Marine 2 1 0 1 0 0 0 0 0 0 1 0 0.50
7 Steve Crowley 2 0 2 2 0 0 0 0 2 15 0 0 1.00
4 Dave Norton 2 1 1 2 0 0 0 0 0 0 0 0 1.00
Dave Heald 2 0 2 2 0 0 0 0 0 0 0 0 1.00
9 Kevin Dillen 1 1 1 2 0 0 0 0 0 0 0 0 2.00
Mike Reid 1 3 1 4 0 0 0 0 0 0 0 0 4.00
25 Tony Caruso 3 1 5 6 0 0 0 0 0 0 0 0 2.00
19 Chris Tarsha 2 4 3 7 0 0 0 0 0 0 1 2 3.50

Goalie

# Name GP MIN W L SOL GA GAA SO
Andy Oxender 3 126:00 3 0 0 8 2.67 1