skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Mike Morehouse 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Crowley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Derek Bennett 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Andy Goodrich 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Turowski 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Deb Bolino 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Lon Grantham 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Gagnon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Paul North 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Murray 3 0 1 1 0 0 0 0 1 2 0 0 0.33
Rodney Barber 2 1 0 1 0 0 0 0 2 4 0 0 0.50
John Maguire 1 1 0 1 0 0 0 0 0 0 1 0 1.00
John Chatas 1 0 1 1 0 1 0 0 0 0 0 0 1.00
Kirk Hedding 1 0 1 1 0 0 0 0 1 2 0 0 1.00
Jim Murphy 1 1 0 1 0 0 0 0 0 0 0 0 1.00
7 Kate Begeman 12 2 0 2 0 0 0 0 0 0 0 0 0.17
Chip Hadler 4 2 0 2 0 0 0 0 0 0 0 1 0.50
Dan Wray 3 0 2 2 0 0 0 0 0 0 0 0 0.67
Paul Koich 2 1 2 3 0 0 0 0 0 0 0 0 1.50
0 Ivan LaHaie 11 0 4 4 0 1 0 0 0 0 0 0 0.36
4 Sheila Sturgill Koszycki 11 0 4 4 0 0 0 0 2 4 0 0 0.36
3 Tim Koszycki 19 4 3 7 0 0 0 0 0 0 0 1 0.37
1 Dave Norton 20 3 6 9 0 0 0 0 0 0 0 1 0.45
8 Doug Cole 18 1 8 9 1 0 0 0 1 2 2 0 0.50
21 Steve Halliwill 14 3 7 10 0 0 0 0 0 0 1 0 0.71
2 Tim Schultz 19 6 6 12 0 0 0 0 7 14 0 2 0.63
11 Tony Caruso 20 3 11 14 0 1 0 0 0 0 1 0 0.70
14 Jeff Kroll 20 11 7 18 0 0 0 1 4 8 1 2 0.90
5 Jordan Herron 20 19 4 23 1 0 1 0 0 0 4 4 1.15

Goalie

# Name GP MIN W L SOL GA GAA SO
Don Schroeder 2 84:00 1 1 0 10 5.00 0
31 Steve Greene 17 711:50 8 7 2 46 2.71 1
Fran Weissinger 2 84:00 2 0 0 5 2.50 0