skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
0 Ivan LaHaie 3 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Kate Begeman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Doug Cole 3 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Sheila Sturgill Koszycki 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Murray 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Chip Hadler 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Deb Bolino 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Ned Glysson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jeff Kroll 4 1 0 1 0 0 0 0 0 0 0 0 0.25
3 Tim Koszycki 2 0 1 1 0 1 0 0 0 0 0 0 0.50
Rodney Barber 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Mark Fawcett 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Dan Price 1 0 1 1 0 0 0 0 0 0 0 0 1.00
1 Dave Norton 4 0 2 2 0 0 0 0 0 0 0 0 0.50
11 Tony Caruso 3 0 2 2 0 0 0 0 0 0 0 0 0.67
21 Steve Halliwill 3 2 0 2 1 0 0 0 0 0 0 0 0.67
2 Tim Schultz 4 2 0 2 0 0 0 0 1 2 0 0 0.50
5 Jordan Herron 4 2 1 3 0 0 0 0 0 0 0 0 0.75

Goalie

# Name GP MIN W L SOL GA GAA SO
31 Steve Greene 4 167:10 0 4 0 15 3.77 0