skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Derrick Oxender 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Newman 2 0 0 0 0 0 0 0 1 2 0 0 0.00
Dan Kruse 2 0 0 0 0 0 0 0 1 2 0 0 0.00
Kate Begeman 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Ebling 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Ken Roberts 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Andy Goodrich 19 0 1 1 0 0 0 0 2 4 0 0 0.05
30 Tom Blessing 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Al Gregory 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Mark Menge 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Lon Grantham 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Jim Murray 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Jeff Van Overmeer 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Jeff Marine 2 0 1 1 0 0 0 0 1 2 0 0 0.50
Kevin Dillen 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Sheila Sturgill Koszycki 3 0 1 1 0 0 0 0 0 0 0 0 0.33
Dave Norton 3 0 1 1 0 0 0 0 0 0 0 0 0.33
Mike Sanderson 1 1 0 1 0 0 0 0 0 0 0 1 1.00
Jordan Herron 2 0 2 2 0 0 0 0 0 0 0 0 1.00
Ron Moll 2 1 1 2 0 0 0 0 0 0 0 1 1.00
Matt Iadipaolo 1 0 2 2 0 1 0 0 0 0 0 0 2.00
5 Deb Bolino 14 0 3 3 0 0 0 0 0 0 0 0 0.21
2 Brian Begeman 12 2 1 3 0 0 0 0 1 2 0 0 0.25
17 Jose Nazario 19 0 3 3 0 2 0 0 0 0 0 0 0.16
16 Mike McCarthy 12 3 2 5 0 0 0 0 1 2 1 1 0.42
Rodney Barber 3 4 1 5 0 0 0 0 0 0 0 1 1.67
Steve Crowley 1 2 3 5 1 0 0 0 0 0 0 0 5.00
14 Pete Stone 20 3 3 6 0 0 0 0 0 0 0 0 0.30
Jeff Kroll 4 5 2 7 0 0 0 0 0 0 0 0 1.75
10 Dave Heald 18 5 4 9 1 0 0 0 1 2 0 1 0.50
15 Alan Stefan 18 3 8 11 0 1 0 1 1 2 0 1 0.61
3 Jeff Winters 20 8 8 16 1 0 0 1 0 0 0 1 0.80
19 Mike Caruso 16 14 11 25 1 2 1 0 2 4 4 1 1.56

Goalie

# Name GP MIN W L SOL GA GAA SO
30 Tom Blessing 19 754:00 6 11 1 59 3.29 1
Paddy Stewart 1 41:00 0 1 0 2 2.05 0
Steve Greene 1 41:40 0 1 0 2 2.02 0