skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
29 Fran Weissinger 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Murray 5 0 0 0 0 0 0 0 1 2 0 0 0.00
Kirk Hedding 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Reid 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Kasper 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Rob Blackburn 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Dave Perry 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Marine 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Paul North 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Andy Goodrich 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Deb Bolino 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Kless 2 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jeff Brown 10 0 1 1 0 0 0 0 0 0 0 0 0.10
8 Ed Lisle 10 1 0 1 0 0 0 0 0 0 0 1 0.10
Jeff Fisher 3 0 1 1 0 0 0 0 1 2 0 0 0.33
Steve Gagnon 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Dale Russell 3 0 1 1 0 0 0 0 0 0 0 0 0.33
Kevin Bingel 2 1 0 1 0 0 0 0 0 0 0 0 0.50
Mike Caruso 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Mike Sanderson 3 0 1 1 0 0 0 0 0 0 0 0 0.33
Jim Miller 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Eric Jackel 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Sheila Sturgill Koszycki 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Todd DeWolfe 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Tony Caruso 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Steve Manville 1 1 0 1 0 0 0 0 0 0 0 0 1.00
10 Dan Kruse 17 1 1 2 0 0 0 0 0 0 1 0 0.12
14 Dave Dean 11 1 1 2 0 0 0 0 0 0 0 0 0.18
Al Gregory 4 0 2 2 0 0 0 0 0 0 0 0 0.50
Mark Arehart 2 2 0 2 0 0 0 0 0 0 0 0 1.00
Pete Stone 1 1 1 2 0 0 0 0 1 2 0 0 2.00
18 Dave Turowski 21 0 3 3 0 1 0 0 7 14 0 0 0.14
7 Dale Niethammer 12 2 1 3 0 0 0 0 1 2 0 0 0.25
Tim Schultz 1 0 3 3 0 0 0 0 0 0 0 0 3.00
15 Bill Roleson 18 2 2 4 0 0 0 0 0 0 0 1 0.22
Jim Ebling 8 4 1 5 0 0 0 0 0 0 1 0 0.62
4 John Maguire 13 3 3 6 0 0 0 0 1 2 0 0 0.46
Mark Fawcett 7 3 3 6 0 0 0 0 0 0 0 1 0.86
9 Kevin Dillen 16 15 9 24 0 0 0 0 1 2 2 1 1.50
21 Jim Murphy 19 15 9 24 1 0 0 0 1 2 2 4 1.26

Goalie

# Name GP MIN W L SOL GA GAA SO
Don Schroeder 1 42:00 0 1 0 4 4.00 0
Andy Oxender 1 42:00 0 1 0 4 4.00 0
Steve Day 2 45:00 1 0 0 4 3.73 0
29 Fran Weissinger 16 629:00 5 9 2 51 3.41 1
Steve Greene 2 83:30 0 2 0 6 3.02 0