skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Nelson Mercer 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Kirk Hedding 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Turowski 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Chris Hutton 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jordan Herron 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Crowley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Kevin Bingel 15 0 1 1 0 0 0 0 0 0 0 0 0.07
Brian Stoy 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Bob Kelley 5 1 0 1 0 0 0 0 0 0 0 0 0.20
Jeff Kroll 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Steve Halliwill 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Lon Grantham 2 1 0 1 0 0 0 0 1 2 0 1 0.50
Steve DeWolfe 2 0 1 1 0 1 0 0 0 0 0 0 0.50
19 Ned Glysson 15 1 1 2 0 0 0 0 0 0 0 0 0.13
Gary Gentile 1 1 1 2 0 0 0 0 1 2 0 1 2.00
Tony Caruso 3 0 2 2 0 0 0 0 0 0 0 0 0.67
Tim Schultz 2 2 0 2 0 0 0 0 0 0 0 0 1.00
Mark Menge 3 1 1 2 0 0 0 0 0 0 1 0 0.67
Jim Murphy 1 1 2 3 0 0 0 0 0 0 0 1 3.00
10 Steve Janos 21 1 3 4 0 0 0 0 2 4 0 0 0.19
Frank Krieber 3 2 2 4 0 0 0 0 0 0 1 0 1.33
Steve Waltz 2 2 2 4 0 0 1 0 0 0 0 0 2.00
4 John Chatas 13 0 5 5 0 0 0 0 2 4 0 0 0.38
5 Eric Stoermer 21 1 6 7 0 1 0 0 7 14 0 0 0.33
6 Jeff Kless 21 4 5 9 0 0 0 0 1 2 2 1 0.43
22 Mike Reid 18 6 4 10 1 0 0 0 3 6 0 1 0.56
17 Dave Kowal 17 7 7 14 0 0 0 0 2 4 3 2 0.82
11 Steve Manville 17 8 10 18 0 0 1 0 0 0 2 2 1.06
12 Paul Barnett 17 11 11 22 0 0 1 0 0 0 2 2 1.29

Goalie

# Name GP MIN W L SOL GA GAA SO
Andy Oxender 1 42:00 0 1 0 4 4.00 0
00 Don Schroeder 20 838:00 11 8 1 45 2.26 2