skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
33 Mike Kohls 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Derek Bennett 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Janos 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Sanderson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Kelley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Ebling 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Kless 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Dean 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Peter Scott 2 0 0 0 0 0 0 0 2 4 0 0 0.00
Ralph Molina 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Fisher 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Shannon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Price 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Pete Wolf 1 0 0 0 0 0 0 0 0 0 0 0 0.00
John Maguire 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Andy Goodrich 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Dave Norton 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Sheila Sturgill Koszycki 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Bob Newman 18 1 0 1 0 0 0 0 1 2 0 0 0.06
3 Paul North 9 0 1 1 0 0 0 0 0 0 0 0 0.11
Jim Murray 8 0 1 1 0 1 0 0 0 0 0 0 0.12
Pete Stone 2 1 0 1 0 0 0 0 0 0 0 0 0.50
Alan Stefan 3 0 1 1 0 0 0 0 0 0 0 0 0.33
Don Schroeder 1 0 1 1 0 1 0 0 0 0 0 0 1.00
Deb Bolino 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Kevin Dillen 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Sean Ahlquist 2 1 0 1 0 0 0 0 0 0 0 0 0.50
5 Tom Philliben 13 0 2 2 0 1 0 1 1 2 0 0 0.15
Jeff Marine 4 0 2 2 0 0 0 0 2 4 0 0 0.50
Dan Wray 2 0 2 2 0 0 0 0 0 0 0 0 1.00
Chip Hadler 2 2 0 2 0 0 0 0 0 0 0 1 1.00
Jim Murphy 2 2 2 4 0 0 0 0 0 0 1 1 2.00
40 Ken Roberts 15 3 2 5 0 0 0 0 0 0 0 1 0.33
Dave Heald 4 2 3 5 0 0 0 0 1 2 0 0 1.25
19 Matt Iadipaolo 15 4 2 6 1 0 0 0 1 2 1 1 0.40
Jeff Kroll 2 3 3 6 0 0 0 0 0 0 2 0 3.00
9 Jim Miller 15 4 3 7 0 0 1 0 0 0 1 0 0.47
96 Karl Christen 17 2 9 11 0 1 0 0 0 0 0 1 0.65
4 Kirk Hedding 17 6 8 14 0 0 0 0 5 10 0 0 0.82
8 Don Stockton 17 16 9 25 2 0 0 0 5 10 4 4 1.47
11 Lon Grantham 18 11 21 32 1 2 0 0 1 2 3 4 1.78

Goalie

# Name GP MIN W L SOL GA GAA SO
33 Mike Kohls 19 795:15 10 6 3 50 2.64 1
Steve Greene 1 42:00 1 0 0 1 1.00 0
Don Schroeder 1 42:00 1 0 0 1 1.00 0