skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Brian Stoy 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Doug Cole 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Kruse 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Tony Caruso 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Helber 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Heald 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Turowski 1 0 0 0 0 0 0 0 2 4 0 0 0.00
Bob Kelley 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Peter Scott 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Daniel Wray 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Andy Goodrich 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Murray 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Fisher 1 0 0 0 0 0 0 0 0 0 0 0 0.00
John Chatas 1 1 0 1 0 0 0 0 0 0 0 1 1.00
Mike Morehouse 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Pete Stone 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Steve Manville 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Deb Bolino 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Dale Russell 6 0 2 2 0 0 0 0 1 2 0 0 0.33
Jim Murphy 2 2 0 2 0 0 0 0 0 0 0 0 1.00
Kevin Lynn 1 1 1 2 0 0 0 0 0 0 0 0 2.00
Mike Reid 1 1 1 2 0 0 0 0 0 0 0 0 2.00
17 Derrick Oxender 16 1 2 3 0 0 0 0 0 0 0 0 0.19
Dave Norton 2 1 2 3 0 0 0 0 0 0 0 0 1.50
Chris Tarsha 1 1 2 3 0 0 0 0 0 0 1 0 3.00
8 Mark Menge 18 2 2 4 0 0 0 0 1 2 0 1 0.22
4 Derek Bennett 17 1 3 4 0 0 0 0 1 2 0 0 0.24
Jeff Van Overmeer 4 3 1 4 0 0 0 0 0 0 1 0 1.00
Nelson Mercer 3 1 3 4 0 0 0 0 0 0 0 0 1.33
25 Al Gregory 17 3 3 6 0 0 0 0 0 0 1 0 0.35
19 Mike Sanderson 19 3 4 7 0 0 0 0 0 0 1 0 0.37
Jeff Kroll 4 4 3 7 1 0 0 0 0 0 1 1 1.75
9 Steve Gagnon 15 2 6 8 0 1 1 0 1 2 0 0 0.53
7 Steve Crowley 15 2 7 9 0 3 0 0 2 4 0 1 0.60
13 Frank Krieber 10 3 6 9 1 0 0 0 0 0 1 1 0.90
Todd DeWolfe 3 8 4 12 2 1 0 0 0 0 0 1 4.00
5 Eric Jackel 13 10 6 16 0 1 0 0 1 2 2 1 1.23
3 Chris Hutton 16 14 6 20 1 0 0 0 4 8 3 2 1.25

Goalie

# Name GP MIN W L SOL GA GAA SO
Steve Greene 1 42:00 1 0 0 3 3.00 0
Tom Blessing 2 84:00 1 1 0 6 3.00 0
Andy Oxender 14 586:15 7 5 2 31 2.22 2
Don Schroeder 2 84:00 2 0 0 4 2.00 0
Paddy Stewart 2 84:00 2 0 0 4 2.00 0