skip navigation

Steve Greene

30 · G

Jordan Herron

5 · F

Paul Campbell

9 · F

Tony Caruso

6 · F

Dale Niethammer

2 · D

Dan Kruse

10 · F/D

Jim Miller

8 · F/D

Kate Begeman

7 · F

Jeff Brown

16 · D

Dave Dean

13 · F/D

Karl Christen

14 · F

Paul Campbell #9·F Dexter Builders · 2023 Summer

DraftPos 8
Rating 1.5
Gender Male
Date of Birth 05/09/1961

Season
Game Log

Skater Stats

Timeline for 2023 Summer

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON (DEXTER BUILDERS)
05/21/2023 W 3-2 Excavators 1 1 1 2 1 0 0 0 0 0 0 0 2.00
06/04/2023 L 3-4 at Exchange Capital Management 1 1 1 2 0 1 0 0 0 0 0 0 2.00
06/11/2023 W 6-1 Victory Lane 1 3 2 5 0 0 0 0 0 0 1 1 5.00
06/18/2023 W 7-5 at Bank of Ann Arbor 1 2 0 2 0 0 0 0 0 0 0 0 2.00
06/25/2023 L 2-4 at Michigan Pipe & Valve 1 1 0 1 0 0 0 0 0 0 0 0 1.00
07/02/2023 W 2-1 at Excavators 1 1 0 1 0 0 0 0 0 0 0 1 1.00
07/09/2023 W 3-2 Exchange Capital Management 1 2 0 2 0 0 0 0 0 0 0 1 2.00
07/23/2023 W 2-1 Bank of Ann Arbor 1 0 0 0 0 0 0 0 0 0 0 0 0.00
07/30/2023 L 1-2 Michigan Pipe & Valve 1 1 0 1 0 0 0 0 0 0 0 1 1.00
08/06/2023 W 5-2 Excavators 1 2 0 2 0 0 0 0 0 0 0 0 2.00
08/13/2023 L 3-6 at Exchange Capital Management 1 0 1 1 0 0 0 0 0 0 0 0 1.00
08/20/2023 W 5-3 Victory Lane 1 1 2 3 0 0 0 0 0 0 0 0 3.00
08/27/2023 W 6-2 at Bank of Ann Arbor 1 4 1 5 0 0 0 0 0 0 0 0 5.00
09/10/2023 W 2-1 at Michigan Pipe & Valve 1 1 0 1 0 0 0 0 0 0 1 0 1.00
Regular Season (Dexter Builders) Totals 14 20 8 28 1 1 0 0 0 0 2 4 2.00
REGULAR SEASON (MICHIGAN PIPE & VALVE)
06/04/2023 L 2-5 Excavators 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Regular Season (Michigan Pipe & Valve) Totals 1 1 0 1 0 0 0 0 0 0 0 0 1.00
PLAYOFFS
09/17/2023 L 1-4 Victory Lane 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/24/2023 L 2-5 Michigan Pipe & Valve 1 1 0 1 0 0 0 0 1 2 0 0 1.00
Playoffs Totals 2 1 0 1 0 0 0 0 1 2 0 0 0.50
2023 Summer Totals 17 22 8 30 1 1 0 0 1 2 2 4 1.76