skip navigation

Lon Grantham

11 · F

Jeff Roberts

19 · F/D

John Slavik

20 · F

Nelson Mercer

13 · F

Alan Daly

5 · D

Dave Kasper

9 · D

Cress Slotten

28 · F/D

Brian Begeman

8 · F/D

Ivan LaHaie

7 · F

Frank Wilhelme

55 · D

Darren Hysell

1 · G

John Slavik #20·F Korzon Landscapes · 2015-16 Winter

Rating 1.5

Season
Game Log

Skater Stats

Timeline for 2015-16 Winter

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON (KORZON LANDSCAPES)
10/04/2015 W 1-0 at Victory Lane 1 1 0 1 0 0 0 0 0 0 1 1 1.00
10/11/2015 W 3-2 GDI omni 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/18/2015 W 4-1 at Excavators 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10/25/2015 W 4-1 Dexter Block 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/01/2015 W 4-2 at Dexter Builders 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/08/2015 W 5-4 at Process Results 1 2 0 2 0 0 0 0 0 0 0 0 2.00
11/15/2015 W 3-0 Bell's Pizza 1 1 1 2 0 0 0 0 0 0 0 0 2.00
11/22/2015 W 4-2 Victory Lane 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2015 W 4-1 at GDI omni 1 1 0 1 0 0 0 0 0 0 0 0 1.00
12/13/2015 W 5-0 at Dexter Block 1 1 0 1 0 0 0 0 0 0 0 0 1.00
12/20/2015 L 1-2 Dexter Builders 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/03/2016 W 3-2 at Bell's Pizza 1 1 1 2 1 1 0 0 0 0 0 1 2.00
01/10/2016 L 1-2 at Victory Lane 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2016 W 5-0 at Excavators 1 1 0 1 0 0 1 0 1 2 0 0 1.00
01/31/2016 W 4-3 Dexter Block 1 0 0 0 0 0 0 0 0 0 1 0 0.00
03/06/2016 W 4-3 Excavators 1 0 1 1 0 0 0 0 0 0 1 0 1.00
Regular Season (Korzon Landscapes) Totals 16 8 5 13 1 1 1 0 1 2 3 2 0.81
REGULAR SEASON (PROCESS RESULTS)
11/29/2015 L 1-2 Victory Lane 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Process Results) Totals 1 0 0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS
03/13/2016 W 8-1 Bell's Pizza 1 3 0 3 0 0 0 0 0 0 0 0 3.00
03/20/2016 W 7-1 Dexter Block 1 4 1 5 0 0 0 0 0 0 1 0 5.00
04/03/2016 L 2-4 Process Results 1 0 0 0 0 0 0 0 0 0 0 0 0.00
04/10/2016 W 5-0 GDI omni 1 0 1 1 0 0 0 0 0 0 0 0 1.00
04/17/2016 W 8-1 Excavators 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 5 7 3 10 0 0 0 0 0 0 1 0 2.00
2015-16 Winter Totals 22 15 8 23 1 1 1 0 1 2 4 2 1.05