![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Jordan Herron | PRE | 22 | 35 | 17 | 52 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 5 | 2.36 |
11 | Lon Grantham | GDI | 21 | 26 | 20 | 46 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 3 | 2.19 |
5 | Brian Stoy | PRE | 15 | 30 | 15 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3.00 |
9 | Paul Campbell | BLK | 21 | 31 | 7 | 38 | 1 | 0 | 0 | 1 | 8 | 16 | 7 | 4 | 1.81 |
7 | Jeff Kroll | VIC | 21 | 26 | 10 | 36 | 0 | 3 | 1 | 1 | 3 | 6 | 7 | 5 | 1.71 |
10 | Mike Caruso | EXC | 17 | 20 | 15 | 35 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2.06 |
21 | Jerry Speers | DEX | 17 | 18 | 13 | 31 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.82 |
13 | Paul Barnett | DEX | 21 | 13 | 16 | 29 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 1.38 |
96 | Gary Gentile | DND | 15 | 14 | 12 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.73 |
11 | Jim Murphy | DND | 21 | 14 | 11 | 25 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 1.19 |
3 | Dave Hescheles | MPV | 20 | 20 | 4 | 24 | 2 | 0 | 0 | 0 | 5 | 10 | 4 | 2 | 1.20 |
9 | Dave Peace | VIC | 20 | 10 | 13 | 23 | 0 | 0 | 1 | 1 | 8 | 16 | 2 | 3 | 1.15 |
99 | Brian Niemiec | VIC | 17 | 17 | 5 | 22 | 1 | 0 | 1 | 0 | 6 | 12 | 4 | 4 | 1.29 |
9 | Tim Genyk | DEX | 16 | 8 | 12 | 20 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 1.25 |
14 | Dave Kowal | BLK | 8 | 9 | 9 | 18 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 3 | 2.25 |
9 | Dave Kasper | GDI | 19 | 13 | 5 | 18 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 3 | 0.95 |
5 | Steve Halliwill | DEX | 19 | 9 | 8 | 17 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0.89 |
3 | Ed Lisle | EXC | 15 | 12 | 5 | 17 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1.13 |
12 | Mark Snyder | EXC | 14 | 8 | 9 | 17 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 1.21 |
15 | Frank Krieber | DND | 13 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1.31 |
7 | Kate Begeman | DND | 18 | 4 | 13 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.94 |
10 | Steve Manville | GDI | 13 | 6 | 10 | 16 | 0 | 0 | 1 | 1 | 3 | 6 | 2 | 1 | 1.23 |
9 | Pete Stone | DND | 21 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.76 |
8 | Don Stockton | GDI | 19 | 11 | 4 | 15 | 1 | 0 | 0 | 0 | 9 | 18 | 1 | 2 | 0.79 |
40 | Greg Sommers | VIC | 20 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 4 | 16 | 2 | 0 | 0.75 |
2 | Pat Coutts | BLK | 20 | 8 | 6 | 14 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 0.70 |
27 | Ron Moll | EXC | 22 | 5 | 9 | 14 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 0.64 |
5 | Doug Cole | BLK | 8 | 4 | 9 | 13 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1.62 |
6 | Mike McCarthy | PRE | 22 | 2 | 11 | 13 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.59 |
19 | Mike Sanderson | GDI | 19 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0.68 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Colby Parks | PRE | 1 | 42:00 | 1 | 0 | 0 | 1 | 1.00 | 0 | |
G | Matt Pankow | VIC | 3 | 126:00 | 3 | 0 | 0 | 3 | 1.00 | 1 |
G | Matt Pankow | DND | 19 | 795:00 | 14 | 4 | 1 | 37 | 1.95 | 1 |
Mike Kohls | DEX | 1 | 42:00 | 1 | 0 | 0 | 2 | 2.00 | 0 | |
Colby Parks | DND | 2 | 84:00 | 1 | 0 | 1 | 4 | 2.00 | 0 | |
Andy Oxender | EXC | 2 | 84:00 | 2 | 0 | 0 | 4 | 2.00 | 0 | |
Todd McIntyre | MPV | 1 | 42:00 | 1 | 0 | 0 | 2 | 2.00 | 0 | |
Andy Oxender | VIC | 15 | 629:00 | 11 | 4 | 0 | 30 | 2.00 | 2 | |
Colby Parks | VIC | 2 | 83:00 | 1 | 1 | 0 | 4 | 2.02 | 0 | |
Colby Parks | DEX | 1 | 41:00 | 0 | 1 | 0 | 2 | 2.05 | 0 | |
33 | Buddy Christen | GDI | 18 | 746:00 | 9 | 8 | 1 | 43 | 2.42 | 1 |
Colby Parks | MPV | 4 | 165:00 | 1 | 3 | 0 | 11 | 2.80 | 0 | |
Matt Pankow | DEX | 3 | 84:00 | 1 | 0 | 1 | 6 | 3.00 | 0 | |
Colby Parks | GDI | 4 | 168:00 | 4 | 0 | 0 | 12 | 3.00 | 0 | |
30 | Colby Parks | BLK | 22 | 922:00 | 11 | 11 | 0 | 66 | 3.01 | 2 |
1 | Fran Weissinger | MPV | 14 | 586:00 | 4 | 8 | 2 | 43 | 3.08 | 0 |
Andy Oxender | MPV | 1 | 42:00 | 1 | 0 | 0 | 4 | 4.00 | 0 | |
Mike Kohls | EXC | 20 | 836:00 | 5 | 13 | 2 | 83 | 4.17 | 1 | |
30 | Dave Julien | DEX | 18 | 753:00 | 6 | 11 | 1 | 76 | 4.24 | 2 |
Todd McIntyre | PRE | 20 | 842:00 | 11 | 9 | 0 | 85 | 4.24 | 0 | |
Patrick Stewart | MPV | 1 | 42:00 | 0 | 1 | 0 | 5 | 5.00 | 0 | |
Matt Pankow | PRE | 1 | 42:00 | 1 | 0 | 0 | 5 | 5.00 | 0 | |
Mike Kohls | VIC | 2 | 84:00 | 0 | 2 | 0 | 10 | 5.00 | 0 | |
Dave Julien | DND | 1 | 42:00 | 0 | 1 | 0 | 6 | 6.00 | 0 | |
Mike Kohls | MPV | 1 | 42:00 | 0 | 1 | 0 | 7 | 7.00 | 0 |