skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 301

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
10 Jim Murphy ECM 21 16 15 31 3 0 0 0 2 4 4 2 1.48
88 Jordan Herron ECM 22 22 9 31 1 2 0 0 0 0 1 7 1.41
9 Paul Campbell MPV 18 18 9 27 1 0 0 0 5 10 5 4 1.50
11 Lon Grantham GDI 19 10 17 27 1 1 0 0 0 0 3 1 1.42
88 Brian Stoy EXC 13 19 7 26 0 0 0 1 2 4 4 3 2.00
8 Kevin Dillen DEX 19 14 12 26 2 0 0 0 0 0 4 2 1.37
16 Paul Barnett BLK 20 10 16 26 0 0 0 0 2 4 3 2 1.30
14 Jeff Kroll BAA 21 16 6 22 0 0 1 0 4 8 2 4 1.05
17 Frank Krieber DEX 16 9 12 21 0 1 0 0 0 0 1 2 1.31
10 Steve Davis EXC 20 5 16 21 0 1 0 0 1 2 1 2 1.05
6 Alan Stefan BLK 21 11 10 21 0 1 0 0 3 17 1 3 1.00
8 Don Stockton GDI 17 15 5 20 0 0 0 0 3 6 2 2 1.18
13 Eric Jackel VIC 16 10 9 19 2 0 0 0 0 0 3 2 1.19
20 Dave Peace BLK 20 9 10 19 0 0 0 0 7 14 0 2 0.95
4 Ralph Molina VIC 22 9 10 19 0 0 0 0 2 4 2 1 0.86
16 Jeff Marine ECM 21 7 11 18 0 1 0 0 4 8 1 1 0.86
44 Mike Pokorney VIC 11 13 4 17 0 1 0 0 0 0 1 2 1.55
9 Steve Halliwill GDI 17 8 9 17 0 0 0 0 1 2 3 2 1.00
10 Dave Heald MPV 20 4 12 16 0 2 0 0 0 0 2 0 0.80
91 Tim Schultz EXC 19 7 8 15 0 0 1 0 1 2 2 0 0.79
Dave Heald VIC 10 4 10 14 0 0 0 0 0 0 0 1 1.40
55 Mike Caruso MPV 7 8 5 13 0 0 0 0 0 0 1 0 1.86
8 Nelson Mercer EXC 16 6 7 13 1 0 0 0 0 0 0 0 0.81
Lon Grantham VIC 5 6 6 12 0 0 0 0 0 0 0 0 2.40
3 Dave Kowal BAA 17 6 6 12 0 0 0 0 0 0 0 1 0.71
13 Pete Stone BLK 19 6 6 12 1 0 0 0 0 0 0 1 0.63
19 Chip Hadler GDI 16 6 5 11 1 0 0 0 0 0 1 2 0.69
2 Bill Ellsworth MPV 18 4 7 11 0 1 0 0 0 0 1 0 0.61
2 Tim Koszycki BAA 20 9 2 11 1 0 0 0 0 0 2 0 0.55
4 Kirk Hedding GDI 14 1 9 10 0 1 0 0 3 6 0 0 0.71

Page 1 of 11

Displaying Results 1 - 30 of 301

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
Dave Franks VIC 1 42:00 1 0 0 0 0.00 1
Andy Oxender ECM 1 42:00 1 0 0 1 1.00 0
Steve Greene GDI 4 168:00 3 0 1 6 1.50 1
29 Steve Greene VIC 2 84:00 2 0 0 4 2.00 0
Steve Greene BAA 1 42:00 1 0 0 2 2.00 0
33 Buddy Christen DEX 1 42:00 1 0 0 2 2.00 0
Bobby Garrott GDI 1 42:00 1 0 0 2 2.00 0
Andy Oxender GDI 1 42:00 1 0 0 2 2.00 0
Mike Kohls ECM 1 42:00 0 1 0 2 2.00 0
Don Schroeder BLK 2 83:00 1 1 0 4 2.02 0
Patrick Stewart VIC 2 83:00 1 1 0 4 2.02 1
31 Don Schroeder BAA 14 586:30 6 6 2 29 2.08 4
Buddy Christen GDI 15 627:00 8 6 1 33 2.21 3
29 Fran Weissinger BLK 15 624:30 7 7 0 34 2.29 0
29 Steve Greene DEX 18 756:00 10 7 1 42 2.33 4
1 Mike Kohls MPV 20 832:30 13 7 0 48 2.42 0
33 Andy Oxender VIC 13 543:30 8 4 1 32 2.47 1
Don Schroeder DEX 2 83:00 1 1 0 5 2.53 0
Steve Day EXC 21 877:30 10 9 2 61 2.92 2
Steve Day BLK 1 42:00 1 0 0 3 3.00 0
Bobby Garrott BAA 1 42:00 0 1 0 3 3.00 0
Don Schroeder GDI 1 41:00 0 1 0 3 3.07 0
00 Patrick Stewart ECM 18 756:00 7 9 2 60 3.33 1
Steve Greene MPV 2 84:00 1 1 0 7 3.50 0
Steve Day VIC 2 83:15 0 2 0 7 3.53 0
Don Schroeder ECM 2 42:00 0 1 0 4 4.00 0
Steve Day BAA 2 84:00 1 1 0 8 4.00 0
Don Schroeder VIC 1 42:00 0 1 0 4 4.00 0
Patrick Stewart BLK 2 84:00 0 1 1 9 4.50 0
Patrick Stewart BAA 3 126:00 0 3 0 15 5.00 0

Page 1 of 2

Displaying Results 1 - 30 of 35