skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 153

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
11 Lon Grantham GDI 4 5 5 10 1 1 0 0 0 0 0 1 2.50
44 Mike Pokorney VIC 4 6 3 9 0 0 1 0 0 0 1 1 2.25
13 Eric Jackel VIC 5 5 2 7 0 0 0 0 1 2 1 1 1.40
3 Dave Kowal BAA 6 5 2 7 0 1 0 0 1 2 0 1 1.17
20 Dave Peace BLK 5 4 1 5 0 0 0 0 0 0 1 1 1.00
14 Jeff Kroll BAA 5 4 1 5 1 0 0 0 1 2 0 0 1.00
10 Dan Kruse DEX 6 1 4 5 0 1 0 0 0 0 0 0 0.83
Mike Pokorney BAA 1 4 0 4 0 0 0 0 0 0 1 1 4.00
Brian Stoy BLK 1 2 2 4 0 0 0 0 0 0 0 0 4.00
88 Jordan Herron ECM 4 3 1 4 1 0 0 0 0 0 0 1 1.00
91 Tim Schultz EXC 4 2 2 4 0 0 0 0 0 0 0 0 1.00
93 Brian Niemiec VIC 4 1 3 4 0 0 0 0 0 0 0 0 1.00
7 Jim Miller BAA 5 0 4 4 0 0 0 0 1 2 0 0 0.80
Jeff Winters GDI 1 1 2 3 1 0 0 0 0 0 1 0 3.00
9 Mark Menge BLK 3 1 2 3 0 0 0 0 1 2 0 0 1.00
10 Jim Murphy ECM 3 2 1 3 0 0 0 0 0 0 0 0 1.00
6 Alan Stefan BLK 3 1 2 3 0 0 0 0 1 2 0 0 1.00
8 Don Stockton GDI 3 2 1 3 0 0 0 0 4 16 0 0 1.00
55 Mike Caruso MPV 3 3 0 3 0 0 0 0 0 0 1 0 1.00
13 Pete Stone BLK 4 2 1 3 0 0 0 0 0 0 0 1 0.75
2 Dave Kasper EXC 4 1 2 3 0 0 0 0 1 2 1 0 0.75
8 Nelson Mercer EXC 4 2 1 3 0 0 0 0 0 0 0 1 0.75
2 Doug Cole VIC 4 1 2 3 0 0 0 0 1 2 0 0 0.75
16 Paul Barnett BLK 4 2 1 3 0 0 0 0 0 0 2 0 0.75
19 Chip Hadler GDI 4 2 1 3 0 1 0 0 0 0 0 0 0.75
25 Jeff Van Overmeer VIC 4 0 3 3 0 0 0 0 0 0 0 0 0.75
8 Ken Pierzynski VIC 5 2 1 3 0 0 0 0 0 0 1 0 0.60
7 Ed Lisle DEX 6 3 0 3 0 0 0 0 2 4 1 2 0.50
Paul Campbell EXC 1 1 1 2 0 0 0 0 0 0 1 0 2.00
Paul Koich BLK 1 1 1 2 0 0 0 0 0 0 0 0 2.00

Page 1 of 6

Displaying Results 1 - 30 of 153

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
33 Andy Oxender VIC 4 130:00 1 1 1 5 1.62 1
31 Don Schroeder BAA 6 254:30 4 1 1 11 1.82 0
Tom Blessing DEX 1 42:00 1 0 0 2 2.00 0
Don Schroeder MPV 2 82:40 1 1 0 4 2.03 0
29 Fran Weissinger BLK 5 173:00 2 1 1 9 2.18 0
Buddy Christen GDI 4 168:00 2 1 1 10 2.50 0
00 Patrick Stewart ECM 4 168:00 1 2 1 10 2.50 0
Steve Day EXC 3 126:00 2 1 0 8 2.67 0
Andy Oxender MPV 1 42:00 0 1 0 3 3.00 0
29 Steve Greene DEX 5 213:30 2 3 0 19 3.74 2
1 Mike Kohls MPV 1 42:00 0 1 0 5 5.00 0
1 Mike Kohls VIC 1 42:00 1 0 0 5 5.00 0
Tom Blessing EXC 1 42:00 0 1 0 7 7.00 0