skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 185

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
5 Jordan Herron BAA 15 27 11 38 0 0 1 0 2 4 6 6 2.53
11 Lon Grantham ECM 16 19 6 25 0 1 0 0 1 2 3 2 1.56
9 Paul Campbell EXC 11 15 6 21 1 0 0 0 3 6 0 2 1.91
8 Mike Pokorney EXC 13 15 5 20 1 1 0 0 2 4 2 2 1.54
19 Steve Davis BAA 12 7 12 19 0 0 0 0 0 0 0 3 1.58
19 Chris Tarsha VIC 14 14 4 18 2 1 0 0 1 2 5 2 1.29
14 Jeff Kroll BAA 14 6 11 17 0 0 0 0 3 6 0 0 1.21
55 Mike Caruso MPV 12 10 5 15 0 1 1 0 2 4 2 1 1.25
91 Paul Barnett EXC 14 5 9 14 1 0 0 0 3 6 0 0 1.00
9 Jeff Marine BAA 12 7 5 12 0 0 0 0 4 8 1 2 1.00
24 Nelson Mercer MPV 14 6 6 12 1 0 0 0 0 0 1 1 0.86
5 Dave Kasper VIC 16 7 5 12 1 1 0 0 5 10 0 1 0.75
0 Ivan LaHaie BAA 14 5 6 11 0 0 0 0 0 0 0 0 0.79
3 Gary Gentile VIC 15 2 9 11 1 0 0 0 3 6 0 1 0.73
9 Kevin Dillen DEX 9 2 7 9 1 0 0 0 1 2 0 1 1.00
10 Jim Murphy ECM 12 2 7 9 0 0 0 0 2 4 0 1 0.75
3 Dave Heald ECM 13 3 6 9 0 1 0 0 1 2 1 1 0.69
2 Tim Schultz BAA 15 7 2 9 0 0 0 0 0 0 2 2 0.60
25 Tony Caruso VIC 15 3 6 9 0 1 0 0 0 0 1 0 0.60
7 Steve DeWolfe EXC 16 3 6 9 1 1 0 0 0 0 1 2 0.56
16 Steve Halliwill ECM 11 6 2 8 1 1 0 0 2 4 1 0 0.73
Chris Perniciaro ECM 5 2 5 7 0 0 0 0 0 0 0 0 1.40
11 Frank Krieber DEX 7 6 1 7 0 0 0 0 0 0 2 0 1.00
5 Mark Menge MPV 13 3 4 7 0 0 0 0 1 2 0 1 0.54
7 Jim Miller BAA 13 2 5 7 0 0 0 0 3 6 0 0 0.54
52 Dave Franks MPV 13 5 2 7 0 0 0 0 0 0 0 0 0.54
6 Bob Newman ECM 14 2 5 7 0 1 0 0 1 2 0 1 0.50
4 Dave Norton VIC 14 5 2 7 0 0 0 0 0 0 1 0 0.50
7 Jeff Kless DEX 15 2 5 7 0 0 0 0 0 0 0 1 0.47
40 Karl Christen VIC 10 2 4 6 1 0 0 0 0 0 0 1 0.60

Page 1 of 7

Displaying Results 1 - 30 of 185

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
Paddy Stewart VIC 1 42:00 1 0 0 0 0.00 1
Steve Greene VIC 2 84:00 1 0 1 3 1.50 0
Andy Oxender VIC 10 420:00 9 1 0 17 1.70 1
31 Steve Greene BAA 14 545:00 11 2 0 23 1.77 2
Paddy Stewart BAA 1 42:00 1 0 0 2 2.00 0
Don Schroeder ECM 1 42:00 1 0 0 2 2.00 0
Andy Oxender MPV 1 42:00 1 0 0 2 2.00 0
Steve Greene MPV 2 83:00 1 1 0 4 2.02 0
00 Paddy Stewart ECM 13 545:00 6 5 2 30 2.31 0
Don Schroeder EXC 6 252:00 4 2 0 15 2.50 0
29 Fran Weissinger DEX 15 609:45 6 9 0 37 2.55 0
Steve Greene EXC 1 42:00 1 0 0 3 3.00 0
Fran Weissinger VIC 1 42:00 0 1 0 3 3.00 0
Steve Day EXC 8 336:00 2 5 1 25 3.12 0
Tom Blessing VIC 2 84:00 0 1 1 7 3.50 0
Don Schroeder BAA 1 42:00 1 0 0 4 4.00 0
Mike Kohls ECM 1 42:00 0 1 0 4 4.00 0
Mike Kohls MPV 11 460:30 2 6 2 48 4.38 0
Don Schroeder DEX 1 42:00 0 1 0 5 5.00 0
Steve Day MPV 1 42:00 0 1 0 5 5.00 0
Andy Oxender EXC 1 41:30 0 1 0 5 5.06 0
Fran Weissinger ECM 1 42:00 0 1 0 6 6.00 0
Paddy Stewart MPV 1 42:00 0 1 0 7 7.00 0