skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 163

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
9 Paul Campbell DEX 14 20 8 28 1 1 0 0 0 0 2 4 2.00
42 Sean Ahlquist BAA 12 14 12 26 1 3 0 0 2 4 3 4 2.17
88 Tim Beebe ECM 14 16 10 26 0 0 1 1 4 8 2 2 1.86
5 Jordan Herron DEX 13 9 14 23 1 1 0 0 2 4 2 0 1.77
5 Paul Barnett BAA 14 12 8 20 1 2 1 0 0 0 2 2 1.43
9 Chris Tarsha VIC 11 12 6 18 1 1 1 0 1 2 1 2 1.64
12 Nelson Mercer ECM 11 7 10 17 0 0 1 1 0 0 0 0 1.55
21 Steve Halliwill BAA 11 13 3 16 1 0 0 0 0 0 2 2 1.45
9 Jeff Marine EXC 11 8 8 16 0 2 0 0 3 6 1 2 1.45
11 Lon Grantham ECM 12 4 12 16 0 0 0 0 0 0 2 1 1.33
20 Mike Caruso MPV 11 8 7 15 0 0 0 0 0 0 1 2 1.36
13 Steve Manville MPV 11 3 11 14 0 0 0 0 0 0 0 0 1.27
18 Chris Hutton MPV 11 8 3 11 1 0 0 0 3 6 0 2 1.00
11 Jim Murphy EXC 11 4 7 11 1 1 0 0 0 0 0 0 1.00
14 Jeff Kroll EXC 13 4 7 11 1 0 0 0 2 4 2 1 0.85
2 John Chatas VIC 12 2 8 10 0 0 0 0 2 4 1 0 0.83
3 Bob Newman BAA 13 3 7 10 2 0 0 0 1 2 1 0 0.77
5 Peter Scott ECM 10 5 4 9 0 1 0 0 3 6 1 0 0.90
6 Tony Caruso DEX 12 5 4 9 0 1 0 0 1 2 1 0 0.75
6 Ron Moll EXC 13 3 6 9 0 0 1 0 1 2 0 1 0.69
8 Mike McCarthy BAA 11 2 6 8 0 0 0 0 2 4 1 0 0.73
10 Tim Schultz ECM 11 7 1 8 0 0 0 0 0 0 0 5 0.73
16 Dave Turowski ECM 12 1 7 8 0 0 0 1 5 10 0 0 0.67
52 Dave Franks MPV 14 2 6 8 0 0 0 0 2 4 0 0 0.57
Tim Beebe VIC 4 5 2 7 1 0 0 0 0 0 0 1 1.75
1 Dave Norton BAA 13 1 6 7 0 0 0 0 0 0 0 0 0.54
4 Dan Wray VIC 13 2 5 7 0 0 0 0 0 0 0 0 0.54
Dave Norton DEX 4 4 2 6 0 0 0 0 0 0 1 1 1.50
7 Kate Begeman DEX 8 4 2 6 0 0 0 0 0 0 0 3 0.75
4 Kirk Hedding BAA 10 1 5 6 0 2 0 0 4 8 0 0 0.60

Page 1 of 6

Displaying Results 1 - 30 of 163

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
Steve Greene BAA 1 42:00 1 0 0 0 0.00 1
Steve Greene EXC 1 42:00 1 0 0 0 0.00 1
Steve Greene ECM 1 42:00 1 0 0 2 2.00 0
Fran Weissinger EXC 10 419:40 4 5 1 22 2.20 1
30 Steve Greene DEX 14 588:00 10 3 1 35 2.50 0
31 Mike Kohls BAA 13 545:40 9 2 2 33 2.54 2
1 Don Schroeder MPV 13 545:30 4 8 1 35 2.69 0
Don Schroeder EXC 1 42:00 1 0 0 3 3.00 0
Don Schroeder ECM 1 42:00 1 0 0 3 3.00 0
Mike Kohls ECM 1 42:00 1 0 0 3 3.00 0
Mike Kohls EXC 1 41:00 0 1 0 3 3.07 0
00 Steve Day ECM 10 420:00 5 5 0 32 3.20 0
Steve Day EXC 1 41:50 0 1 0 4 4.02 0
Paddy Stewart VIC 13 544:50 3 8 2 61 4.70 1
Mike Kohls VIC 1 42:00 0 1 0 5 5.00 0
Mike Kohls MPV 1 42:00 0 1 0 8 8.00 0