skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
88 Tim Beebe ECM 3 3 4 7 0 0 0 0 0 0 0 1 2.33
18 Chris Hutton MPV 4 3 4 7 0 0 0 0 0 0 1 0 1.75
9 Chris Tarsha VIC 5 5 2 7 0 0 0 0 0 0 1 1 1.40
11 Lon Grantham ECM 3 2 4 6 0 0 0 0 0 0 0 1 2.00
5 Paul Barnett BAA 4 4 2 6 0 0 0 0 0 0 0 1 1.50
12 Nelson Mercer ECM 3 1 4 5 0 0 0 0 1 2 0 0 1.67
20 Mike Caruso MPV 4 2 3 5 0 0 0 0 0 0 1 2 1.25
42 Sean Ahlquist BAA 3 3 1 4 0 0 0 0 0 0 0 2 1.33
14 Jeff Kroll EXC 4 2 2 4 0 0 0 0 1 2 1 0 1.00
Tim Beebe VIC 2 0 3 3 0 0 0 0 0 0 0 0 1.50
11 Jim Murphy EXC 4 2 1 3 1 0 0 0 0 0 0 0 0.75
6 Ron Moll EXC 4 1 2 3 0 0 0 0 1 2 0 0 0.75
Dave Peace MPV 1 1 1 2 0 0 0 0 0 0 0 0 2.00
Scott Peterson MPV 1 1 1 2 0 1 0 0 1 2 0 1 2.00
Frank Krieber VIC 1 0 2 2 0 0 0 0 0 0 0 0 2.00
Paul North EXC 2 0 2 2 0 0 0 0 0 0 0 0 1.00
10 Tim Schultz ECM 3 1 1 2 0 0 0 0 0 0 0 0 0.67
1 Dave Norton BAA 3 2 0 2 0 0 0 0 0 0 1 0 0.67
19 Pete Shipman VIC 4 0 2 2 0 0 0 0 0 0 0 0 0.50
7 Steve Crowley VIC 4 0 2 2 0 0 0 0 0 0 0 0 0.50
21 Steve Halliwill BAA 4 1 1 2 0 0 0 0 0 0 1 0 0.50
8 Bill Roleson MPV 4 2 0 2 1 0 0 0 0 0 0 0 0.50
91 Ralph Molina EXC 4 2 0 2 0 0 0 0 0 0 1 1 0.50
25 Doug Cole VIC 5 2 0 2 0 0 0 0 0 0 0 1 0.40
11 Mike Sanderson MPV 5 1 1 2 0 0 0 0 0 0 0 0 0.40
7 Jim Ebling MPV 5 1 1 2 0 0 0 0 0 0 0 0 0.40
8 Tom Osborne VIC 5 2 0 2 0 0 0 0 0 0 1 0 0.40
Kirk Hedding ECM 1 0 1 1 0 0 0 0 1 2 0 0 1.00
00 Steve Day ECM 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Alan Stefan MPV 1 0 1 1 0 0 0 0 1 2 0 0 1.00

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
Paddy Stewart VIC 4 168:00 3 0 1 5 1.25 0
Fran Weissinger EXC 4 166:30 2 2 0 6 1.51 1
31 Mike Kohls BAA 4 167:30 2 1 1 7 1.76 0
Steve Greene ECM 1 42:00 1 0 0 2 2.00 0
1 Don Schroeder MPV 5 208:30 3 2 0 13 2.62 1
Steve Greene VIC 1 42:00 1 0 0 3 3.00 0
30 Steve Greene DEX 3 126:00 0 3 0 13 4.33 0
00 Steve Day ECM 2 84:00 0 2 0 9 4.50 0