skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 250

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
42 Sean Ahlquist BAA 20 24 27 51 0 1 0 0 4 8 6 3 2.55
19 Tim Beebe GDI 20 25 14 39 1 0 2 0 1 2 3 6 1.95
5 Paul Barnett BAA 20 21 14 35 1 0 0 0 0 0 3 5 1.75
14 Kevin Dillen ECM 19 22 12 34 0 0 1 0 3 6 2 4 1.79
9 Paul Campbell ECM 18 18 13 31 0 0 0 0 3 6 4 3 1.72
88 Mike Caruso EXC 15 12 12 24 1 1 0 0 2 4 3 2 1.60
14 Jeff Kroll MPV 18 11 12 23 0 0 0 0 6 12 3 4 1.28
Steve Gagnon MPV 14 10 9 19 0 0 0 0 0 0 1 0 1.36
16 Dave Kowal GDI 17 6 13 19 0 0 0 1 1 2 1 3 1.12
19 Chris Hutton MPV 18 13 5 18 0 0 1 0 1 2 3 2 1.00
5 Jordan Herron DEX 20 13 5 18 0 0 0 0 0 0 1 0 0.90
9 Jim Murphy VIC 21 13 5 18 0 0 0 0 0 0 1 1 0.86
8 Don Stockton GDI 16 13 4 17 1 0 0 0 7 14 3 1 1.06
6 Dave Peace EXC 18 5 11 16 0 0 0 0 4 8 1 1 0.89
96 Karl Christen GDI 19 5 10 15 0 0 0 0 0 0 0 1 0.79
11 Tim Koszycki GDI 21 3 11 14 0 2 0 0 0 0 0 2 0.67
21 Steve Halliwill BAA 17 8 5 13 0 0 0 0 1 2 2 1 0.76
19 Jeff Fisher EXC 18 1 12 13 0 1 0 0 1 2 0 0 0.72
19 Lon Grantham BLK 13 6 6 12 0 0 0 0 1 2 0 0 0.92
18 Doug Cole BAA 19 3 9 12 0 0 0 0 1 2 1 0 0.63
Matt Ullenbruch EXC 5 8 3 11 0 1 0 1 1 2 3 1 2.20
20 Matt Ullenbruch MPV 7 7 4 11 0 0 0 0 0 0 0 2 1.57
Sean Ahlquist BLK 8 10 1 11 2 0 0 0 2 4 0 1 1.38
4 Peter Scott EXC 15 7 4 11 1 0 1 0 2 4 1 1 0.73
52 Dave Franks MPV 13 6 4 10 1 0 0 0 3 6 0 2 0.77
25 Mike McCarthy VIC 20 4 6 10 0 0 0 0 0 0 1 1 0.50
13 Tim Schultz BLK 21 9 1 10 0 0 0 0 0 0 2 3 0.48
40 Steve Manville VIC 12 5 4 9 0 0 0 0 0 0 1 1 0.75
10 Dan Kruse DEX 15 5 4 9 0 0 0 0 0 0 0 1 0.60
6 Tony Caruso DEX 17 5 4 9 0 0 0 0 1 2 0 0 0.53

Page 1 of 9

Displaying Results 1 - 30 of 250

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
Don Schroeder DEX 1 42:00 1 0 0 0 0.00 1
Steve Day BLK 2 84:00 1 0 1 2 1.00 1
Kevin Daum BAA 1 42:00 1 0 0 1 1.00 0
Kevin Daum EXC 1 42:00 1 0 0 1 1.00 0
Andy Oxender VIC 11 461:30 6 3 2 19 1.73 4
1 Don Schroeder EXC 19 793:10 10 8 1 37 1.96 3
Steve Day VIC 1 42:00 0 0 1 2 2.00 0
Fran Weissinger MPV 1 42:00 1 0 0 2 2.00 0
Mike Kohls ECM 1 41:00 0 1 0 2 2.05 0
Steve Greene GDI 3 126:00 1 2 0 7 2.33 1
Kevin Daum VIC 3 126:00 1 2 0 7 2.33 1
31 Tom Blessing BAA 20 797:30 16 3 1 45 2.37 2
Tom Blessing VIC 2 84:00 1 1 0 5 2.50 0
Steve Greene BLK 4 166:00 1 3 0 10 2.53 0
Mike Kohls BLK 5 209:00 1 3 1 13 2.61 0
30 Steve Greene DEX 18 752:25 5 11 2 49 2.74 0
33 Steve Day GDI 18 710:45 11 6 1 48 2.84 0
Don Schroeder ECM 1 42:00 1 0 0 3 3.00 0
52 Dave Franks MPV 1 42:00 0 1 0 3 3.00 0
Steve Day MPV 1 42:00 1 0 0 3 3.00 0
00 Fran Weissinger ECM 17 712:30 12 5 0 51 3.01 1
Kevin Daum BLK 6 248:35 2 4 0 18 3.04 0
Tom Blessing EXC 1 41:00 0 1 0 3 3.07 0
Steve Greene ECM 2 84:00 0 2 0 7 3.50 0
Tom Blessing DEX 1 42:00 1 0 0 4 4.00 0
Dave Franks VIC 2 83:15 0 1 1 8 4.04 0
1 Mike Kohls MPV 18 683:40 9 7 2 68 4.18 1
Don Schroeder BLK 2 84:00 1 1 0 9 4.50 0
Paddy Stewart BLK 2 83:10 0 2 0 9 4.55 0
Steve Greene VIC 2 83:00 0 2 0 10 5.06 0

Page 1 of 2

Displaying Results 1 - 30 of 31